SCNGA

Home
About SCNGA
Officers
Membership Info
Member Golf Clubs
Member Search

Tournament Schedule
Tournament Results
Handicap Info

Bulletin Board
Links
Feedback to SCNGA


info@scnga.org
SCNGA LOGO   

August 27, 2000
Nisei Week at L.A. Royal Vista

Championship
Flt.
Points Players Club Gross Hdc Net
Low Gross Plaque Michael Mitani WS 71
1st Low Net 350 Mas Naito WS 72 7 65
2nd Low Net 250 Pete Furuta SB 78 12 66
3rd Low Net 150 Bob Nishimoto TN 77 10 67
3th Low Net 150 Hank Patao LT 78 11 67
5th Low Net 80 Alan Nakamura AF 76 8 68
5th Low Net 80 Michael Mitani WS 71 3 68
5th Low Net 80 Frank Murata PAC 77 9 68
5th Low Net 80 Cal Leong TRU 78 10 68
5th Low Net 80 Gary Shimokawa LT 80 12 68
5th Low Net 80 Tracy Okida TF 79 11 68
5th Low Net 80 Bobby Ryono OC 79 11 68
12th Low Net 55 Bob Goto TF 78 9 69
12th Low Net 55 Tom Ryono OC 80 11 69
14th Low Net 10 Jose Quindara PF 82 12 70
14th Low Net 10 Sharkey Ikeda NM 78 8 70
14th Low Net 10 David Sakiyana EF 74 4 70
14th Low Net 10 Gary Harada LB1 77 7 70
14th Low Net 10 Dean Kunihiro SFV 82 12 70
14th Low Net 10 Gary Toya PAC 80 10 70
14th Low Net 10 George Higa WLA 80 10 70
14th Low Net 10 Keiji Nakata LT 81 11 70
14th Low Net 10 James Ikeda DA90 82 12 70
14th Low Net 10 Alan Tsutsui SFV 81 11 70
SKINS:
Hole # 5 300 Mas Naito WS
Hole #12 300 Miles Yano TF


August 27, 2000
Nisei Week at L.A. Royal Vista

"A" Flt. Points Players Club Gross Hdc Net
Low Gross Plaque Stephen Sasaki TN 79
lst Low Net 350 Wallace Aoyagi LB1 81 17 65
2nd Low Net 250 Robert Matsumoto SFV 80 15 65
3rd Low Net 175 Stephen Sasaki TN 79 13 66
4th Low Net 105 Dennis Mitani WS 80 13 67
4th Low Net 105 Dean Uyeda PAC 82 15 67
4th Low Net 105 Geoff Chow NM 82 15 67
4th Low Net 75 Wayne Takabayashi DA90 82 14 68
4th Low Net 75 Jim Gima WS 83 15 68
4th Low Net 75 Mike Nakamatsu ASA 83 15 68
4th Low Net 75 Irvin Matsukiyo MF 83 15 68
4th Low Net 75 Mas Goya AF 86 18 68
12th Low Net 28 Gil Nishimura FH 83 14 69
12th Low Net 28 Harvey Watanabe WS 85 16 69
12th Low Net 28 George Sugimoto BR 85 16 69
12th Low Net 28 Al Kusano TF 82 13 69
12th Low Net 28 Dan Yamada TF 87 18 69
12th Low Net 28 Harold Aoyagi LB1 85 16 69
12th Low Net 28 Jesse Galdones TFO 83 14 69
SKINS:
Hole #2 98 Ken Shintaku KOK
Hole #4 Eagle 98 Steve Nishimura LT
Hole #7 98 Kiyoshi Matsumoto Unw
Hole #8 98 Mel Ihira SC
Hole #9 98 Jim Gima SC
Hole #15 98 Mike Nakamatsu ASA


August 27, 2000
Nisei Week at L.A. Royal Vista

"B" Flt. Points Players Club Gross Hdc Net
Low Gross Plaque Ed Nakasone MAT 89
lst Low Net 350 Ed Nakasone MAT 89 20 69
2nd Low Net 212 Archie Nakamoto UNF 94 23 71
2nd Low Net 212 Wes Nobuta CF 96 25 71
2nd Low Net 100 George Uchimiya OC 95 23 72
2nd Low Net 100 Art Haraga WLA 99 27 72
2nd Low Net 100 Roy Fujimoto CF 90 18 72
2nd Low Net 100 Marty Tatsumi DA90 90 18 72
8th Low Net 70 Its Endo AF 93 20 73
8th Low Net 70 George Yusa SC 96 23 73
8th Low Net 70 George Yamasaki CF 97 24 73
8th Low Net 70 Nobi Tanimoto SB 96 23 73
8th Low Net 70 Takeshi Kitamura NM 105 32 73
13th Low Net 13.5 Don Miyada OC 98 24 74
13th Low Net 13.5 Richard Edesa KOK 93 19 74
13th Low Net 13.5 Carl Nobuyuki SFV 94 20 74
13th Low Net 13.5 Mark Shimokochi CF 96 22 74
13th Low Net 13.5 Teruo Watanabe WS 97 23 74
13th Low Net 13.5 Yosh Ishitani TF 94 20 74
13th Low Net 13.5 Tak Kobayashi TF 99 25 74
13th Low Net 13.5 Steve Okamura UNF 101 27 74
13th Low Net 13.5 Glen Arima EF 99 25 74
13th Low Net 13.5 Gary Sato NM 92 18 74
SKINS:
Hole # 3 145 Morimasa Koike KY
Hole # 9 145 Mark Shimokochi CF
Hole #10 145 Hiro Hishiki ASA
Hole #17 145 Marty Tatsumi DA90


August 27, 2000
Nisei Week at L.A. Royal Vista

5 Man Team Event Points Team Club Gross Hdc Net
lst Place 25 Little Tokyo LT 275
lst Place 25 Long Beach #1 LB1 275
lst Place 25 Westside #1 WS1 275

TOP

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000