2025
Final Standing
 lasansei@eendo.net |
|
|
2026 Golfer Of The Year
Standing as of 9/22/26
| Place |
Name |
|
Rated |
Attend. |
Total |
| 1 | Yasuo | Hyodo | 4.62 | 0.70 | 5.32 |
| 2 | Robert | Higashi | 4.25 | 0.80 | 5.05 |
| 3 | Grant | Nakagawa | 4.00 | 0.80 | 4.80 |
| 4 | Sean | Takiguchi | 3.50 | 0.60 | 4.10 |
| 5 | Greg | Kimura | 2.75 | 0.60 | 3.35 |
| 6 | Robert | Higashiyama | 2.50 | 0.60 | 3.10 |
| 7 | Sean | Okutsu | 2.00 | 0.60 | 2.60 |
| 8 | Hiro | Takiguchi | 2.00 | 0.60 | 2.60 |
| 9 | Bruce | Yamasaki | 1.87 | 0.70 | 2.57 |
| 10 | Kelvin | Cheung | 2.00 | 0.30 | 2.30 |
| 11 | Steve | Hayashi | 1.75 | 0.50 | 2.25 |
| 12 | Larry | Higa | 1.24 | 0.80 | 2.04 |
| 13 | Dennis | Sumi | 1.37 | 0.50 | 1.87 |
| 14 | Daryl | Wakuta | 1.25 | 0.60 | 1.85 |
| 15 | Masashi | Naito | 1.25 | 0.50 | 1.75 |
| 16 | Jason | Tanaka | 1.37 | 0.30 | 1.67 |
| 17 | Ray | Baysa | 1.00 | 0.60 | 1.60 |
| 18 | Ed | Endo | 0.87 | 0.60 | 1.47 |
| 19 | Ron | Yamasaki | 1.25 | 0.20 | 1.45 |
| 20 | Sid | Kikkawa | 0.75 | 0.70 | 1.45 |
| 21 | Jeffrey | Kimura | 1.00 | 0.40 | 1.40 |
| 22 | Teruo | Watanabe | 1.00 | 0.30 | 1.30 |
| 23 | Brian | Kumagai | 1.00 | 0.30 | 1.30 |
| 24 | Michael | Watanabe | 0.75 | 0.50 | 1.25 |
| 25 | Alan | Endo | 1.00 | 0.20 | 1.20 |
| 26 | Jason | Okutsu | 1.00 | 0.20 | 1.20 |
| 27 | Brad | Kimura | 0.50 | 0.70 | 1.20 |
| 28 | Richard | Imada | 0.75 | 0.40 | 1.15 |
| 29 | Delta | Uyenoyama | 0.50 | 0.60 | 1.10 |
| 30 | Kevin | Gomez | 0.50 | 0.60 | 1.10 |
| 31 | Mike | Kato | 0.50 | 0.50 | 1.00 |
| 32 | Brent | Furumoto | 0.75 | 0.20 | 0.95 |
| 33 | Norman | Nishi | 0.75 | 0.20 | 0.95 |
| 34 | Jim | Nakata | 0.12 | 0.80 | 0.92 |
| 35 | Jeff | Matsushita | 0.50 | 0.40 | 0.90 |
| 36 | David | Tanimoto | 0.37 | 0.40 | 0.77 |
| 37 | Walt | Futa | 0.12 | 0.60 | 0.72 |
| 38 | Gary | Moriguchi | 0.12 | 0.60 | 0.72 |
| 39 | Ken | Nishikawa | 0.00 | 0.70 | 0.70 |
| 40 | Ron | Sato | 0.25 | 0.40 | 0.65 |
| 41 | Kent | Tanabe | 0.25 | 0.40 | 0.65 |
| 42 | Mark | Matsuguma | 0.12 | 0.50 | 0.62 |
| 43 | Randy | Sato | 0.12 | 0.50 | 0.62 |
| 44 | Wade | Kato | 0.12 | 0.50 | 0.62 |
| 45 | Markus | Kimura | 0.00 | 0.60 | 0.60 |
| 46 | Noy | Saignavong | 0.25 | 0.30 | 0.55 |
| 47 | Robert | Higa | 0.00 | 0.50 | 0.50 |
| 48 | Sam | Kawakami | 0.00 | 0.50 | 0.50 |
| 49 | Gideon | Young | 0.00 | 0.50 | 0.50 |
| 50 | James | Matsuba | 0.25 | 0.10 | 0.35 |
| 51 | Frank | Chow | 0.00 | 0.30 | 0.30 |
| 52 | Ryan | Harada | 0.00 | 0.30 | 0.30 |
| 53 | Robert | Ideishi | 0.00 | 0.20 | 0.20 |
| 54 | Tracy | Okida | 0.00 | 0.20 | 0.20 |
| 55 | Joshua | Carter | 0.00 | 0.20 | 0.20 |
| 56 | Michael | Furumoto | 0.00 | 0.20 | 0.20 |
| 57 | Ken | Hankawa | 0.00 | 0.20 | 0.20 |
| 58 | Ronald | Mizufuka | 0.00 | 0.20 | 0.20 |
| 59 | Burt | Iwata | 0.00 | 0.20 | 0.20 |
| 60 | Kirk | Tanioka | 0.00 | 0.10 | 0.10 |
| 61 | Hubert | Chow | 0.00 | 0.10 | 0.10 |
| 62 | Scott | Muragishi | 0.00 | 0.10 | 0.10 |
| 63 | Robert | Tani | 0.00 | 0.10 | 0.10 |
| 64 | Dennis | Murakami | 0.00 | 0.00 | 0.00 |
| 65 | Russell | Nishida | 0.00 | 0.00 | 0.00 |
| 66 | Kenneth | Sakoda | 0.00 | 0.00 | 0.00 |
| 67 | Wayne | Song | 0.00 | 0.00 | 0.00 |
Past Golfer of the Year Awards

|