2023
Final Standing
 lasansei@eendo.net |
|
|
2024 Golfer Of The Year
Final Standing
Place |
Name |
|
Rated |
Attend. |
Total |
1 | Dennis | Sumi | 5.00 | 1.10 | 6.10 |
2 | Robert | Higashi | 4.50 | 1.20 | 5.70 |
3 | Yasuo | Hyodo | 4.25 | 0.90 | 5.15 |
4 | Kevin | Younce | 4.00 | 0.90 | 4.90 |
5 | Sid | Kikkawa | 3.75 | 0.90 | 4.65 |
6 | Kevin | Gomez | 3.50 | 0.90 | 4.40 |
7 | Brad | Kimura | 3.50 | 0.70 | 4.20 |
8 | Mark | Matsuguma | 3.12 | 1.00 | 4.12 |
9 | Grant | Nakagawa | 2.62 | 1.20 | 3.82 |
10 | Jim | Nakata | 2.50 | 1.20 | 3.70 |
11 | Markus | Kimura | 2.50 | 1.10 | 3.60 |
12 | Ed | Endo | 2.75 | 0.70 | 3.45 |
13 | Mike | Kato | 2.12 | 0.70 | 2.82 |
14 | Wade | Kato | 2.00 | 0.80 | 2.80 |
15 | David | Tanimoto | 2.00 | 0.80 | 2.80 |
16 | Hiro | Takiguchi | 1.75 | 1.00 | 2.75 |
17 | Walt | Futa | 2.00 | 0.70 | 2.70 |
18 | Randy | Sato | 1.75 | 0.90 | 2.65 |
19 | Teruo | Watanabe | 1.75 | 0.90 | 2.65 |
20 | Daryl | Wakuta | 2.00 | 0.60 | 2.60 |
21 | Frank | Chow | 1.12 | 1.20 | 2.32 |
22 | Steve | Hayashi | 1.50 | 0.80 | 2.30 |
23 | Robert | Crider | 1.50 | 0.60 | 2.10 |
24 | Sean | Takiguchi | 1.12 | 0.90 | 2.02 |
25 | Ron | Sato | 1.00 | 1.00 | 2.00 |
26 | Greg | Kimura | 1.37 | 0.60 | 1.97 |
27 | Gary | Nishitsuji | 1.25 | 0.70 | 1.95 |
28 | Norman | Nishi | 1.50 | 0.40 | 1.90 |
29 | Delta | Uyenoyama | 1.00 | 0.90 | 1.90 |
30 | Ray | Baysa | 0.75 | 1.10 | 1.85 |
31 | Hubert | Chow | 1.37 | 0.40 | 1.77 |
32 | Larry | Higa | 0.75 | 1.00 | 1.75 |
33 | Sam | Kawakami | 0.75 | 0.90 | 1.65 |
34 | Robert | Ideishi | 0.75 | 0.90 | 1.65 |
35 | Dane | Morinaka | 0.75 | 0.90 | 1.65 |
36 | Scott | Muragishi | 1.00 | 0.60 | 1.60 |
37 | Richard | Imada | 1.00 | 0.60 | 1.60 |
38 | Jeff | Matsushita | 1.00 | 0.60 | 1.60 |
39 | Jordan | Tani | 1.00 | 0.50 | 1.50 |
40 | Robert | Tani | 1.12 | 0.30 | 1.42 |
41 | Jason | Nakagawa | 1.00 | 0.40 | 1.40 |
42 | Dennis | Murakami | 0.75 | 0.60 | 1.35 |
43 | Robert | Higa | 0.75 | 0.60 | 1.35 |
44 | Robert | Higashiyama | 0.50 | 0.80 | 1.30 |
45 | Jeffrey | Kimura | 0.50 | 0.80 | 1.30 |
46 | Richard | Supan | 0.75 | 0.50 | 1.25 |
47 | Brian | Kumagai | 0.50 | 0.70 | 1.20 |
48 | Kent | Tanabe | 0.25 | 0.80 | 1.05 |
49 | Ronald | Mizufuka | 0.12 | 0.90 | 1.02 |
50 | Ken | Hankawa | 0.50 | 0.50 | 1.00 |
51 | Tracy | Okida | 0.37 | 0.60 | 0.97 |
52 | Sean | Okutsu | 0.12 | 0.80 | 0.92 |
53 | Michael | Watanabe | 0.50 | 0.40 | 0.90 |
54 | Ken | Nishikawa | 0.00 | 0.90 | 0.90 |
55 | Masashi | Naito | 0.00 | 0.90 | 0.90 |
56 | Gideon | Young | 0.12 | 0.70 | 0.82 |
57 | Bruce | Yamasaki | 0.00 | 0.80 | 0.80 |
58 | Rory | Behr | 0.50 | 0.20 | 0.70 |
59 | Kelvin | Cheung | 0.00 | 0.70 | 0.70 |
60 | Ian | Justiniani | 0.00 | 0.60 | 0.60 |
61 | Burt | Iwata | 0.00 | 0.60 | 0.60 |
62 | Alan | Endo | 0.00 | 0.60 | 0.60 |
63 | Michael | Furumoto | 0.00 | 0.50 | 0.50 |
64 | James | Matsuba | 0.25 | 0.20 | 0.45 |
65 | Kenneth | Sakoda | 0.00 | 0.40 | 0.40 |
66 | Elwin | Chan | 0.00 | 0.20 | 0.20 |
67 | Brent | Furumoto | 0.00 | 0.20 | 0.20 |
68 | Alex | Masukawa | 0.00 | 0.20 | 0.20 |
69 | Clay | Chadbourne | 0.00 | 0.10 | 0.10 |
70 | David | Wong | 0.00 | 0.10 | 0.10 |
71 | Jeff | Kawana | 0.00 | 0.00 | 0.00 |
72 | Kirk | Tanioka | 0.00 | 0.00 | 0.00 |
Past Golfer of the Year Awards

|