Click to Return Home   
September 19, 2026
Winners at Aliante Golf Course

A FLIGHT PTS First Last Net B FLIGHT PTS First Last Net
1st 180 Robert Higashi 73 1st 180 Jeffrey Kimura 72
2nd 100 Sean Takiguchi 74 2nd 100 Grant Nakagawa 74
3rd 80 Hiro Takiguchi 74 3rd 80 Greg Kimura 76
4th 70 Noy Saignavong 76 4th 70 James Matsuba 80
5th 60 Jim Nakata 76 5th 60 Wade Kato 82
6th 50 Jason Tanaka 77 6th 50 Walt Futa 82
7th 40 Yasuo Hyodo 78 7th 40 Ed Endo 84
8th 30 Larry Higa 78 8th 30 Gary Moriguchi 84


CP's Pts. Hole Winners:
Front: 50 # 4 Hiro Takiguchi
50 # 6 Chrys Ishida
Back: 50 #13 Yas Hyodo
50 #15 Mike Kato
Big CP 170 # 4 Hiro Takiguchi


Guest Winners

Men PTS Name Net
1st 60 Dennis Igarashi 72
2nd 30 Pat Matsuda 72
3rd 20 Ron Tanaka 74
4th 5 Chrys Ishida 74
5th 5 Ron Ito 76
6th 5 Ron Shishino 85
Ladies PTS Name Net
1st 90 Barbara Uyeda 81
2nd 60 Roxanne Tani 85
3rd 50 Susan Shirakawa 86
4th 40 Machi Kamei 86
5th 30 Cyndi Tanaka 88
6th 20 Naomi Endo 89
7th 10 Kristen Higa 91



Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Robert Higashi 41 44 85 12 73
A 2 Sean Takiguchi 39 39 78 4 74
A 3 Hiro Takiguchi 44 43 87 13 74
A 4 Noy Saignavong 47 41 88 12 76
A 5 Jim Nakata 45 45 90 14 76
A 6 Jason Tanaka 45 39 84 7 77
A 7 Yasuo Hyodo 42 42 84 6 78
A 8 Larry Higa 45 45 90 12 78
A 9 Mike Kato 47 46 93 15 78
A 10 Sean Okutsu 40 44 84 5 79
A 11 Markus Kimura 43 43 86 3 83
A 12 Brad Kimura 48 44 92 8 84
A 13 Robert Tani 51 47 98 12 86
B 14 Jeffrey Kimura 44 47 91 19 72
B 15 Grant Nakagawa 43 48 91 17 74
B 16 Greg Kimura 50 53 103 27 76
B 17 James Matsuba 48 58 106 26 80
B 18 Wade Kato 48 50 98 16 82
B 19 Walt Futa 57 46 103 21 82
B 20 Ed Endo 55 57 112 28 84
B 21 Gary Moriguchi 58 58 116 32 84
B 23 Michael Watanabe 47 55 102 16 86
B 24 Sid Kikkawa 56 56 112 24 88
B 25 Masashi Naito 59 54 113 23 90



To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000