Click to Return Home   
May 17, 2026
Winners at Diamond Bar GC

A Flt. Pts. Winner Net    B Flt. Pts. Winner Net    C Flt. Pts. Winner Net
1st 70 Yasuo Hyodo 69    1st 70 Kelvin Cheung 68    1st 70 Teruo Watanabe 69
2nd 40 Brent Furumoto 70    2nd 40 Brian Kumagai 68    2nd 40 Ed Endo 70
3rd 25 Larry Higa 70    3rd 25 Michael Watanabe 69    3rd 25 Robert Higashiyama 72
4th 15 Robert Higashi 70    4th 15 Daryl Wakuta 70    4th 15 Kent Tanabe 73

CP's Pts. Hole Winners:
Front Nine 40 # 3 Kent Tanabe
40 # 6 Larry Higa
Back Nine 40 #13 Grant Nakagawa
40 #17 Josh Carter



Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Yasuo Hyodo 39 38 77 8 69
A 2 Brent Furumoto 41 42 83 13 70
A 3 Larry Higa 42 43 85 15 70
A 4 Robert Higashi 42 43 85 15 70
A 5 David Tanimoto 45 38 83 12 71
A 6 Michael Furumoto 44 41 85 14 71
A 7 Ray Baysa 41 41 82 8 74
A 8 Brad Kimura 42 42 84 10 74
A 9 Sean Okutsu 43 38 81 6 75
A 10 Hubert Chow 45 43 88 13 75
A 11 Jim Nakata 45 45 90 14 76
A 12 Bruce Yamasaki 46 44 90 13 77
A 13 Ken Hankawa 47 51 98 14 84
B 14 Kelvin Cheung 43 41 84 16 68
B 15 Brian Kumagai 42 42 84 16 68
B 16 Michael Watanabe 45 44 89 20 69
B 17 Daryl Wakuta 45 46 91 21 70
B 18 Gideon Young 44 45 89 16 73
B 19 Robert Higa 48 46 94 21 73
B 20 Ryan Harada 51 44 95 21 74
B 21 Joshua Carter 47 46 93 18 75
B 22 Richard Imada 50 46 96 20 76
B 23 Wade Kato 51 45 96 19 77
B 24 Jeffrey Kimura 50 48 98 21 77
B 25 Grant Nakagawa 49 50 99 21 78
B 26 Mark Matsuguma 51 46 97 16 81
B 27 Sam Kawakami 50 57 107 23 84
C 28 Teruo Watanabe 50 51 101 32 69
C 29 Ed Endo 54 46 100 30 70
C 30 Robert Higashiyama 47 54 101 29 72
C 31 Kent Tanabe 49 50 99 26 73
C 32 Greg Kimura 51 55 106 31 75
C 33 Dennis Sumi 48 54 102 26 76
C 34 Delta Uyenoyama 52 49 101 24 77
C 35 Sid Kikkawa 54 49 103 26 77
C 36 Masashi Naito 53 50 103 24 79
C 37 Walt Futa 55 49 104 23 81
C 38 Randy Sato 55 52 107 26 81
C 39 Ron Sato 58 54 112 30 82
C 40 Ken Nishikawa 57 54 111 28 83

To: [Westside Home] [Nikkei Golf] [Banzai]