|
|
December 14, 2025 Winners at
Mountain Vista-Santa Rosa GC
| A Flt. | Pts. | Winner | | Net | | B Flt. | Pts. | Winner | | Net |
| 1st | 70 | Jim | Nakata | 68 | | 1st | 70 | Robert | Higa | 72 |
| 2nd | 40 | Sean | Okutsu | 70 | | 2nd | 40 | Gideon | Young | 73 |
| 3rd | 25 | Tracy | Okida | 72 | | 3rd | 25 | Masashi | Naito | 75 |
| 4th | 15 | Jason | Tanaka | 74 | | 4th | 15 | Ron | Sato | 76 |
CP Winners:
| CP's | Pts. | Hole | Winners: |
| Front Nine | 40 | # 3 | Larry Higa |
| | 40 | # 8 | Brian Kumagai |
| Back Nine | 40 | #12 | Jim Nakata |
| | 40 | #16 | Ray Baysa |
| Biig CP | 225 | #12 | Jim Nakata |
Partner Best Ball Winners
| A Flt. | Pts. | Team Winner | Net | | B Flt. | Pts. | Team Winner | Net |
| 1st | 200 | S. Okutsu J. Okutsu | 61 | | 1st | 200 | G. Young H. Chow | 64 |
| 2nd | 140 | L. Higa J. Nakata | 64 | | 2nd | 140 | R. Mizufuka Blind | 66 |
| 3rd | 100 | W. Kato Y. Hyodo | 65 | | 3rd | 100 | S. Kikkawa R. Higa | 67 |
| 4th | 80 | R. Higashi R. Kumagai | 67 | | 4th | 80 | R. Sato R. Tanaka | 67 |
Tournament Recap
| Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | Jim | Nakata | 41 | 41 | 82 | 14 | 68 |
| A | 2 | Sean | Okutsu | 36 | 40 | 76 | 6 | 70 |
| A | 3 | Tracy | Okida | 40 | 45 | 85 | 13 | 72 |
| A | 4 | Jason | Tanaka | 38 | 43 | 81 | 7 | 74 |
| A | 5 | Robert | Higashi | 45 | 44 | 89 | 15 | 74 |
| A | 6 | Yasuo | Hyodo | 40 | 44 | 84 | 9 | 75 |
| A | 7 | Robert | Ideishi | 43 | 42 | 85 | 10 | 75 |
| A | 8 | David | Tanimoto | 45 | 45 | 90 | 14 | 76 |
| A | 9 | Larry | Higa | 45 | 46 | 91 | 13 | 78 |
| A | 10 | Hubert | Chow | 43 | 49 | 92 | 14 | 78 |
| A | 11 | Brian | Kumagai | 46 | 46 | 92 | 14 | 78 |
| A | 12 | Ken | Hankawa | 44 | 50 | 94 | 14 | 80 |
| A | 13 | Wade | Kato | 51 | 47 | 98 | 15 | 83 |
| A | 14 | Ray | Baysa | 48 | 48 | 96 | 7 | 89 |
| B | 15 | Robert | Higa | 48 | 43 | 91 | 19 | 72 |
| B | 16 | Gideon | Young | 47 | 42 | 89 | 16 | 73 |
| B | 17 | Masashi | Naito | 46 | 52 | 98 | 23 | 75 |
| B | 18 | Ron | Sato | 48 | 56 | 104 | 28 | 76 |
| B | 19 | Ronald | Mizufuka | 46 | 51 | 97 | 20 | 77 |
| B | 20 | Alan | Endo | 48 | 55 | 103 | 26 | 77 |
| B | 21 | Steve | Hayashi | 49 | 48 | 97 | 19 | 78 |
| B | 22 | Norman | Nishi | 51 | 50 | 101 | 22 | 79 |
| B | 23 | Ken | Nishikawa | 52 | 56 | 108 | 27 | 81 |
| B | 24 | Ed | Endo | 56 | 53 | 109 | 28 | 81 |
| B | 25 | Grant | Nakagawa | 49 | 56 | 105 | 20 | 85 |
| B | 26 | Sid | Kikkawa | 55 | 55 | 110 | 25 | 85 |
| B | 27 | Ron | Yamasaki | 66 | 50 | 116 | 25 | 91 |
To:
[Westside Home] [Nikkei Golf]
[Banzai]
|