Click to Return Home   
May 4, 2025
Winners at Soboba Springs GC

A Flt. Pts. Winner Net    B Flt. Pts. Winner Net
1st 80 Jim Nakata 65    1st 80 Richard Imada 75
2nd 50 Robert Higashi 70    2nd 50 Kent Tanabe 78
3rd 40 Jason Tanaka 72    3rd 40 Randy Sato 81
4th 25 Ray Baysa 74    4th 25 Masashi Naito 82
5th 15 Yasuo Hyodo 76    5th 15 Delta Uyenoyama 83

CP's Pts. Hole Winners:
Front Nine 40 # 4 Burt Iwata
40 # 8 Ray Baysa
Back Nine 40 #14 Teruo Watanabe
40 #16 Kevin Younce



Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Jim Nakata 36 41 77 12 65
A 2 Robert Higashi 38 46 84 14 70
A 3 Jason Tanaka 38 40 78 6 72
A 4 Ray Baysa 40 44 84 10 74
A 5 Yasuo Hyodo 42 42 84 8 76
A 6 Burt Iwata 46 49 95 16 79
A 7 Grant Nakagawa 46 51 97 18 79
A 8 Frank Chow 48 49 97 17 80
A 9 Kevin Younce 48 53 101 17 84
A 10 Larry Higa 47 50 97 11 86
A 11 Steve Hayashi 51 54 105 18 87
B 12 Richard Imada 47 50 97 22 75
B 13 Kent Tanabe 52 52 104 26 78
B 14 Randy Sato 51 55 106 25 81
B 15 Masashi Naito 48 54 102 20 82
B 16 Delta Uyenoyama 48 55 103 20 83
B 17 Sid Kikkawa 54 56 110 26 84
B 18 Ed Endo 58 55 113 27 86
B 19 Sam Kawakami 55 57 112 24 88
B 20 Robert Higashiyama 57 60 117 26 91
B 21 Teruo Watanabe 63 58 121 30 91
B 22 Ron Sato 57 65 122 26 96

To: [Westside Home] [Nikkei Golf] [Banzai]