Click to Return Home   
April 13, 2025
Winners at Yucaipa Valley GC

A Flt. Pts. Winner Net    B Flt. Pts. Winner Net    C Flt. Pts. Winner Net
1st 70 Markus Kimura 68    1st 70 Mike Kato 67    1st 70 Sam Kawakami 72
2nd 40 Larry Higa 69    2nd 40 Frank Chow 73    2nd 40 Robert Higa 74
3rd 25 Yasuo Hyodo 73    3rd 25 Ronald Mizufuka 74    3rd 25 Walt Futa 74
4th 15 Robert Ideishi 73    4th 15 Burt Iwata 76    4th 15 Randy Sato 74

CP's Pts. Hole Winners:
Front Nine 40 # 3 Markus Kimura
40 # 8 Bruce Yamasaki
Back Nine 40 #13 Teruo Watanabe
40 #16 Sid Kikkawa



Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Markus Kimura 36 38 74 6 68
A 2 Larry Higa 44 38 82 13 69
A 3 Yasuo Hyodo 42 39 81 8 73
A 4 Robert Ideishi 43 41 84 11 73
A 5 Robert Higashi 43 44 87 14 73
A 6 Sean Okutsu 41 37 78 4 74
A 7 Bruce Yamasaki 42 45 87 13 74
A 8 Jim Nakata 41 47 88 12 76
A 9 Ray Baysa 48 40 88 10 78
A 10 Michael Furumoto 47 47 94 13 81
B 11 Mike Kato 44 41 85 18 67
B 12 Frank Chow 44 47 91 18 73
B 13 Ronald Mizufuka 46 46 92 18 74
B 14 Burt Iwata 46 46 92 16 76
B 15 Robert Tani 48 44 92 15 77
B 16 Kevin Younce 48 46 94 17 77
B 17 Steve Hayashi 47 49 96 19 77
B 18 Wade Kato 44 52 96 19 77
B 19 Delta Uyenoyama 46 51 97 19 78
B 20 Grant Nakagawa 54 49 103 18 85
B 21 David Tanimoto 50 52 102 15 87
C 22 Sam Kawakami 46 50 96 24 72
C 23 Robert Higa 43 51 94 20 74
C 24 Walt Futa 46 50 96 22 74
C 25 Randy Sato 47 53 100 26 74
C 26 Robert Higashiyama 53 48 101 27 74
C 27 Sid Kikkawa 51 52 103 27 76
C 28 Ed Endo 54 50 104 28 76
C 29 Teruo Watanabe 55 53 108 31 77
C 30 Masashi Naito 48 51 99 21 78
C 31 Dennis Sumi 55 50 105 26 79
C 32 Ron Sato 81 81 162 27 135

To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000