Click to Return Home   
September 28, 2024
Winners at Aliante Golf Course

A FLIGHT PTS First Last Net B FLIGHT PTS First Last Net
1st 180 Robert Higashi 68 1st 180 Wade Kato 71
2nd 100 Yasuo Hyodo 69 2nd 100 Walt Futa 72
3rd 80 Hiro Takiguchi 71 3rd 80 Dennis Sumi 72
4th 70 Jordan Tani 72 4th 70 Michael Watanabe 73
5th 60 Hubert Chow 72 5th 60 Ronald Mizufuka 73
6th 50 Mark Matsuguma 72 6th 50 Frank Chow 74
7th 40 Robert Tani 73 7th 40 Mike Kato 74
8th 30 Sean Takiguchi 74 8th 30 Grant Nakagawa 75


CP's Pts. Hole Winners:
Front: 50 # 4 Sean Takiguchi
50 # 6 Dennis Sumi
Back: 50 #13 Jim Nakata
50 #15 Sean Takiguchi
Big CP 265 # 4 Sean Takiguchi


Guest Winners

Men PTS Name Net
1st 60 Alan Kusumoto 71
2nd 30 Ron Tanaka 73
3rd 20 Jason Tanaka 75
4th 5 Greg Okada 76
5th 5 Pat Matsuda 78
6th 5 Chrys Ishida 80
Ladies PTS Name Net
1st 90 Patty Higa 61
2nd 60 Machi Kamei 74
3rd 50 Koko Mitani 76
4th 40 Jayne Sakoda 78
5th 30 Kristin Harada 81
6th 20 Linda Mizufuka 82
7th 10 Cyndi Tanaka 83
8th 5 Roxanne Tani 85
9th 5 Susan Chow 85
10th 5 Dee Ishida 88
11th 5 Barbara Uyeda 95
12th 5 Mary Jane Baysa 139

CP's PTS Hole Winners:
Front Nine: 15 # 4 Machi Kamei
15 # 6 Jayne Sakoda
Back Nine: 15 #13 0
15 #15 Cyndi Tanaka


Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Robert Higashi 41 42 83 15 68
A 2 Yasuo Hyodo 36 39 75 6 69
A 3 Hiro Takiguchi 41 45 86 15 71
A 4 Jordan Tani 42 36 78 6 72
A 5 Hubert Chow 42 40 82 10 72
A 6 Mark Matsuguma 43 44 87 15 72
A 7 Robert Tani 41 43 84 11 73
A 8 Sean Takiguchi 39 41 80 6 74
A 9 Scott Muragishi 40 43 83 9 74
A 10 Markus Kimura 38 43 81 5 76
A 11 Robert Ideishi 43 42 85 9 76
A 12 Jim Nakata 42 46 88 12 76
A 13 Sean Okutsu 39 40 79 2 77
A 14 Kevin Gomez 39 41 80 3 77
A 15 Richard Supan 44 42 86 7 79
A 16 Jeff Matsushita 39 45 84 4 80
A 17 Ray Baysa 46 44 90 7 83
B 18 Wade Kato 45 45 90 19 71
B 19 Walt Futa 49 45 94 22 72
B 20 Dennis Sumi 49 52 101 29 72
B 21 Michael Watanabe 44 45 89 16 73
B 22 Ronald Mizufuka 49 45 94 21 73
B 23 Frank Chow 41 49 90 16 74
B 24 Mike Kato 45 46 91 17 74
B 25 Grant Nakagawa 46 47 93 18 75
B 26 James Matsuba 48 58 106 29 77
B 28 Daryl Wakuta 49 47 96 16 80
B 29 Ron Sato 48 58 106 26 80
B 30 Dennis Murakami 51 50 101 16 85
B 31 Teruo Watanabe 55 60 115 30 85
B 32 Sid Kikkawa 59 57 116 26 90
B 33 Kenneth Sakoda 67 53 120 29 91
B 34 Masashi Naito 58 54 112 20 92
B 35 Delta Uyenoyama 51 76 127 19 108



To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000