Click to Return Home   
May 16, 2015
Winners at Sienna Golf Course

A Flt. Winner   Net B Flt. Winner   Net
1st Jim Nakata 69 1st Teruo Watanabe 63
2nd Hiro Takiguchi 69 2nd Gary Kato 70
3rd Walt Futa 69 3rd Ken Nishi 71
4th Frank Chow 69 4th Jim Matsuba 73
5th Mas Naito 70 5th Alan Endo 73
6th Ken Hankawa 70 6th Mike Kato 74
7th Mark Matsuguma 71 7th Ryan Masada 74
8th Glenn Fukuma 75 8th Scott Fukutomi 75


Closest to the pin Winners:
# 5 Robbie Tani
# 7 Sid Kikkawa
#14 Spencer Sakae
#17 Spencer Sakae
SP # 5 Robbie Tani


Guest Winners

Men Name   Net
1st Spencer Sakae 70
2nd Robbie Tani 71
Ladies Name   Net
1st Naomi Endo 72
2nd Patty Higa 74
3rd Jayne Sakoda 75
4th Jean Okayama 79
5th Cyndi Tanaka 80
6th Chris Hankawa 81
7th Roxanne Tani 81
8th Joyce Tanimoto 82

<
Ladies Closest to the pin Winners:
# 5 Naomi Endo
# 7 Jane Sakota
#14 Sharon Nishi
#17 Roxanne Tani


Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Jim Nakata 39 41 80 11 69
A 2 Hiro Takiguchi 44 38 82 13 69
A 3 Walt Futa 44 41 85 16 69
A 4 Frank Chow 42 43 85 16 69
A 5 Mas Naito 41 41 82 12 70
A 6 Ken Hankawa 42 45 87 17 70
A 7 Mark Matsuguma 43 44 87 16 71
A 8 Glenn Fukuma 38 45 83 8 75
A 9 Dennis Mitani 45 45 90 15 75
A 10 Delta Uyenoyama 46 46 92 17 75
A 11 Norm Nishi 45 47 92 16 76
A 12 Larry Higa 46 48 94 14 80
A 13 David Tanimoto 51 45 96 12 84
A 14 Jeff Matsushita 56 43 99 15 84
A 15 Jim Masada 55 47 102 17 85
A 16 Sam Kawakami 46 54 100 13 87
A 17 Ken Kamada 54 51 105 14 91
B 18 Teruo Watanabe 49 46 95 32 63
B 19 Gary Kato 47 46 93 23 70
B 20 Ken Nishi 49 46 95 24 71
B 21 Jim Matsuba 51 45 96 23 73
B 22 Alan Endo 53 50 103 30 73
B 23 Mike Kato 48 44 92 18 74
B 24 Ryan Masada 51 44 95 21 74
B 25 Scott Fukutomi 49 45 94 19 75
B 26 Sid Kikkawa 46 55 101 26 75
B 27 Glenn Kishi 50 47 97 21 76
B 28 Larry Saika 50 47 97 21 76
B 29 Tamo Inouye 47 48 95 18 77
B 30 Gary Nishitsuji 52 49 101 18 83
B 31 Ed Endo 52 52 104 20 84
B 32 Ron Lam 59 53 112 26 86
B 33 Yuji Nakamoto 55 59 114 28 86
B 34 Ronald Mizufuka 58 51 109 21 88
B 35 Ken Sakoda 53 64 117 26 91

Guest Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
M 1 Spencer Sakae 47 43 90 20 70
M 2 Robbie Tani 50 38 88 17 71
M 3 Jerry Mitani 50 46 96 25 71
M 4 John Maruyama 50 41 91 14 77
M 5 Ku Okayama 47 49 96 19 77
M 6 Art Wake 64 68 132 0 132
W 1 Naomi Endo 45 51 96 24 72
W 2 Patty Higa 47 55 102 28 74
W 3 Jayne Sakoda 51 49 100 25 75
W 4 Jean Okayama 49 48 97 18 79
W 5 Cyndi Tanaka 50 51 101 21 80
W 6 Chris Hankawa 51 53 104 23 81
W 7 Roxanne Tani 58 53 111 30 81
W 8 Joyce Tanimoto 54 54 108 26 82
W 9 Diana Mitani 50 47 97 14 83
W 10 Machi Kamei 56 46 102 19 83
W 11 Linda Mizufuka 57 60 117 32 85
W 12 Sharon Nishi 54 46 100 14 86
W 13 Julia Nakamoto 68 60 128 33 95
W 14 Susan Chow 65 58 123 26 97
W 15 Miki Kobayashi 61 77 138 41 97


To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000