Click to Return Home   
May 16, 2009
Winners at Silverstone G.C. - Desert/Valley Course

A Flt. Winner   Net B Flt. Winner   Net
1st Mas Naito 64 1st Larry Saika 64
2nd Jeff Matsushita 67 2nd Ryan Masada 65
3rd Jim Nakata 68 3rd Dean Shoji 67
4th Mas Naito 64 4th Jim Masada 71
5th Buzz Fukutomi 71 5th Mark Matsuguma 71
6th Michael Mitani 72 6th Delta Uyenoyama 71
7th Norm Nishi 72 7th Ken Nishi 71
8th Mike Kato 72 8th Scott Fukutomi 73
9th Glenn Fukuma 73 9th Gary Kato 73

Closest to the pin Winners:
# 3D Len Midtgaard
# 7D Dean Uyenoyama
# 2V Mike Miani
# 7V Jeff Matsuchita
SP# 2V Machi Kamei


Guest Winners

Men Name   Net
1st Nobu Sotowa 70
2nd Bill Thompson 71
3rd John Iwamiya 82
4th Mark Wycko 83
Ladies Name   Net
1st Sharon Nishi 71
2nd Lucy Lam 72
3rd Dorothy Matsuba 73
4th Barbara Uyeda 73
5th Jane Tsukamoto 76
6th Patti Higa 79
7th Machi Kamei 80
8th Joyce Tanimoto 80

Ladies Closest to the pin Winners:
# 3D Barbara Uyeda
# 7D Cyndi Tanaka
# 2V Machi Kamei
# 7V Cyndi Tanaka


Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Mas Naito 33 41 74 10 64
A 2 Jeff Matsushita 42 36 78 11 67
A 3 Jim Nakata 41 37 78 10 68
A 4 Walt Futa 40 41 81 13 68
A 5 Buzz Fukutomi 42 40 82 11 71
A 6 Michael Mitani 38 36 74 2 72
A 7 Norm Nishi 45 39 84 12 72
A 8 Mike Kato 42 45 87 15 72
A 9 Glenn Fukuma 41 42 83 10 73
A 10 Frank Chow 44 42 86 13 73
A 11 Tamo Inouye 41 45 86 12 74
A 12 Ken Hankawa 46 42 88 14 74
A 13 Tim Tsukamoto 45 45 90 15 75
A 14 David Tanimoto 44 42 86 10 76
A 15 Sam Kawakami 43 46 89 13 76
A 16 Ed Endo 42 49 91 15 76
A 17 Leonard Midtgaard 43 48 91 12 79
A 18 Larry Higa 46 49 95 14 81
A 19 Jim Matsuba 45 54 99 13 86
A 20 Kirk Tanioka 46 60 106 14 92
B 21 Larry Saika 43 47 90 26 64
B 22 Ryan Masada 41 40 81 16 65
B 23 Dean Shoji 45 41 86 19 67
B 24 Jim Masada 40 47 87 16 71
B 25 Mark Matsuguma 43 45 88 17 71
B 26 Delta Uyenoyama 45 44 89 18 71
B 27 Ken Nishi 47 49 96 25 71
B 28 Scott Fukutomi 44 50 94 21 73
B 29 Gary Kato 49 46 95 22 73
B 30 Stu Lava 48 45 93 17 76
B 31 Dennis Mitani 46 48 94 18 76
B 32 Sid Kikkawa 50 50 100 24 76
B 33 Hit Ohara 59 58 117 40 77
B 34 Ron Lam 54 47 101 23 78
B 35 Gary Nishitsuji 49 47 96 17 79
B 36 Vern Kuge 54 56 110 30 80
B 37 Glenn Kishi 49 52 101 19 82
B 38 Teruo Watanabe 57 52 109 27 82
B 39 Yuji Nakamoto 55 55 110 23 87
B 40 Ken Nishikawa 71 49 120 32 88

Guest Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
M 1 Nobu Sotowa 50 47 97 27 70
M 2 Bill Thompson 41 43 84 13 71
M 3 John Iwamiya 43 52 95 13 82
M 4 Mark Wycko 50 50 100 17 83
M 5 Glenn Yakabe 44 41 85 0 85
M 6 Greg Yonai 48 54 102 15 87
W 1 Sharon Nishi 42 43 85 14 71
W 2 Lucy Lam 43 47 90 18 72
W 3 Dorothy Matsuba 44 48 92 19 73
W 4 Barbara Uyeda 48 49 97 24 73
W 5 Jane Tsukamoto 46 45 91 15 76
W 6 Patti Higa 55 49 104 25 79
W 7 Machi Kamei 46 53 99 19 80
W 8 Joyce Tanimoto 49 61 110 30 80
W 9 Diane Midtgaard 52 51 103 22 81
W 10 Chris Hankawa 56 50 106 24 82
W 11 Susan Chow 51 58 109 27 82
W 12 Cyndi Tanaka 50 51 101 18 83
W 13 Naomi Endo 49 53 102 18 84
W 14 Miki Kobayashi 65 62 127 36 91
W 15 Julia Nakamoto 57 74 131 36 95

To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000