Click to Return Home   
May 18, 2003
Winners at El Rancho Verde G.C.
Tee-Birds/Westside Mixer

A TEAM WINNERS Net B TEAM WINNERS Net
1st Ryan Masada
Lynn Fujihara
62.50 1st Bert Funatsu
Terry M-Sonoda
60.75
2nd Tamo Inouye
Barbara Uyeda
64.00 2nd Robin Arakaki
April Choi
65.50
3rd Ken Sonoda
Sharon Nishi
64.00 3rd Gary Nishitsuji
Emi Takeda
67.00
4th Tim Tsukamoto
Mitzi Taniguchi
64.50 4th Larry Saika
Susan Shirakawa
67.75
5th Mas Naito
Cindy Sakamoto
65.75 5th Delta Uyenoyama
Miki Kobayashi
68.00
6th Glenn Fukuma
Jeanne Mayeda
65.75 6th Sid Kikkawa
Fumi Tasaka
68.50

A/B TEAM Westside TBird Net
1st Ed Endo
Bert Funatsu
Jane Tsukamoto
Terry Sonoda
130.25
1st Ryan Masada
Larry Saika
Lynn Fujihara
Susan Shirakawa
130.25
3rd Mas Naito
Gary Nishitsuji
Cindy Sakamoto
Emi Takeda
132.75

Closest to the pin Winners:
# 4 Team 13A Naomi Endo
# 9 Team 14A Ken Bessho
#12 Team 15B Diana Mitani
#15 Team 15A Frank Chow


Tournament Recap
Flt. Gp Tee-Bird Westside Front Back Gross Hdc Net
A 15 Ryan Masada Lynn Fujihara 33 33 66 3.50 62.50
A 12 Tamo Inouye Barbara Uyeda 30 36 66 2.00 64.00
A 7 Ken Sonoda Sharon Nishi 30 37 67 3.00 64.00
A 16 Tim Tsukamoto Mitzi Taniguchi 31 36 67 2.50 64.50
A 5 Mas Naito Cindy Sakamoto 32 36 68 2.25 65.75
A 8 Glenn Fukuma Jeanne Mayeda 31 37 68 2.25 65.75
A 6 Kirk Tanioka Kazuko Inoue 30 39 69 2.75 66.25
A 14 Ted Takeuchi Haruko Minakawa 33 37 70 3.50 66.50
A 13 Jim Masada Naomi Endo 32 38 70 3.25 66.75
A 3 Norm Nishi Lucy Lam 34 36 70 2.75 67.25
A 4 Dennis Mitani Cathy Sato 33 37 70 2.75 67.25
A 11 Ken Bessho Grace Chang 33 37 70 1.75 68.25
A 10 Jim Matsuba Diana Mitani 34 38 72 3.50 68.50
A 1 Ed Endo Jane Tsukamoto 33 40 73 3.50 69.50
A 2 Sam Kawakami Machi Kamei 36 38 74 3.00 71.00
A 9 Frank Chow Tsuiko Kikuchi 33 41 74 2.25 71.75
B 1 Bert Funatsu Terry M-Sonoda 28 39 67 6.25 60.75
B 10 Robin Arakaki April Choi 32 40 72 6.50 65.50
B 5 Gary Nishitsuji Emi Takeda 32 39 71 4.00 67.00
B 15 Larry Saika Susan Shirakawa 31 43 74 6.25 67.75
B 11 Delta Uyenoyama Miki Kobayashi 31 41 72 4.00 68.00
B 13 Sid Kikkawa Fumi Tasaka 34 40 74 5.50 68.50
B 6 Steve Higashi Anne Kaino 32 41 73 4.50 68.50
B 2 Vern Kuge Edlyn Takahashi 30 44 74 5.50 68.50
B 14 Hit Ohara Michi Higashi 30 45 75 6.50 68.50
B 8 Harvey Watanabe Susan Chow 32 41 73 4.00 69.00
B 16 Ron Lam Amy Chung 32 42 74 4.50 69.50
B 7 George Kimura Carol Wong 30 46 76 6.50 69.50
B 12 Herb Tasaka Margaret Funatsu 29 45 74 4.00 70.00
B 4 Steve Hayashi Lorna Nagata 34 43 77 4.50 72.50
B 9 Charlie Suyeishi Emi Imoto 34 47 81 6.00 75.00
B 3 Carl Nagata Sumi Takeuchi 37 43 80 4.50 75.50

To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000