Click to Return Home   
November 18, 2001
Winners at Green Rivers - Orange G.C.

A Flight First Last Net B Flight First Last Net
1st Jim Masada 67 1st Steve Higashi 61
2nd David Tanimoto 68 2nd Gary Nishitsuji 69
3rd Michael Mitani 70 3rd Tak Nakamura 70
4th Glen Itow 71 4th Steve Hayashi 70
5th Ken Hankawa 72 5th Vern Kuge 70
6th Dennis Mitani 72 6th Ken Nishi 70
7th Sam Kawakami 72 7th Kenny Sonoda 71
8th Norm Nishi 73 8th Bruce Yamasaki 71
Booby Prize Frank Chow 83 Booby Prize Glenn Yamashita 86

Closest to the pin Winners:
# 3 John Fields
# 5 Steve Sakata
# 9 David Honjio
#12 Jim Matsuba
#14 Jim Masada
#18 Eddie Endo


Tournament Recap
Flt.   Name   Front Back Gross Hdc Net
A 1 Jim Masada 36 40 76 9 67
A 2 David Tanimoto 41 39 80 12 68
A 3 Michael Mitani 37 35 72 2 70
A 4 Glen Itow 36 39 75 4 71
A 5 Ken Hankawa 40 41 81 9 72
A 6 Dennis Mitani 43 39 82 10 72
A 7 Sam Kawakami 41 44 85 13 72
A 8 Norm Nishi 40 41 81 8 73
A 9 Hiro Takiguchi 43 41 84 11 73
A 10 Ron Lam 44 41 85 12 73
A 11 Glenn Fukuma 41 38 79 5 74
A 12 Tamo Inouye 40 44 84 10 74
A 13 Mark Nakamura 45 41 86 12 74
A 14 Kirk Tanioka 39 45 84 9 75
A 15 Dean Yoshimura 45 42 87 12 75
A 16 Harvey Watanabe 44 43 87 12 75
A 17 Mark Matsuguma 47 41 88 12 76
A 18 Kerry Furuta 47 42 89 13 76
A 19 Craig Ota 0 85 85 7 78
A 20 Walt Futa 46 42 88 10 78
A 21 Ed Endo 42 46 88 10 78
A 22 Tom Takeshita 0 90 90 12 78
A 23 Frank Chow 47 48 95 12 83
A 24 Tim Tsukamoto 47 46 93 9 84
B 25 Steve Higashi 37 44 81 20 61
B 26 Gary Nishitsuji 41 46 87 18 69
B 27 Tak Nakamura 43 42 85 15 70
B 28 Steve Hayashi 45 41 86 16 70
B 29 Vern Kuge 45 42 87 17 70
B 30 Ken Nishi 49 45 94 24 70
B 31 Kenny Sonoda 41 44 85 14 71
B 32 Bruce Yamasaki 50 44 94 23 71
B 33 Jim Matsuba 42 44 86 14 72
B 34 Richard Perez 46 43 89 17 72
B 35 Earle Nagai 45 45 90 18 72
B 36 Teruo Watanabe 47 47 94 21 73
B 37 Charles Suyeishi 50 55 105 32 73
B 38 George Kimura 49 54 103 29 74
B 39 Craig Harada 52 53 105 31 74
B 40 Sam Shimoguchi 50 45 95 19 76
B 41 Wayne Aoki 49 45 94 16 78
B 42 Yuji Nakamoto 47 48 95 17 78
B 43 Paul Yanagisawa 49 44 93 13 80
B 44 Yep Wong 52 46 98 18 80
B 45 Herb Tasaka 46 48 94 13 81
B 46 Byron Takeshita 51 44 95 13 82
B 47 Glenn Yamashita 51 49 100 14 86
B 48 Keith Tsuchiyama 57 50 107 21 86

To: [Westside Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000