|
|
October 29, 2023 4 Man Scramble at Brookside #1 GC
"Championship
Flight"
Winners |
Points |
Players |
Club |
Net |
1st | 400 pts | Mike Furumoto | WS | 59 |
| | Brent Furumoto | WS | |
| | Garrett Quon | ACE | |
| | Tony Quon | ACE | |
1st | 400 pts | Markus Kimura | WS | 59 |
| | Greg Kimura | WS | |
| | Richard Supan | WS | |
| | Ian Justiniani | WS | |
3rd | 150 pts | Mike Sebaugh | OC | 60 |
| | Bobby Ryono | OC | |
| | Roger Lew | OC | |
| | Fred Katsuda | OC | |
3rd | 150 pts | Pat Soohoo | EF | 60 |
| | Ken Yamashiro | TF | |
| | Tim Ogata | TF | |
| | Kirk Nakamura | TF | |
5th | 40 pts | Bobby Jeffries | BR | 61 |
| | Terry Matsumoto | BR | |
| | Heru Setiabudi | BR | |
| | Roger Nakano | BR | |
5th | 40 pts | Tak Yoshikawa | OC | 61 |
| | Ryan Yoshikawa | OC | |
| | Robert Yoshikawa | OC | |
| | Bob Dankers | OC | |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 334 pts | James Yoshitake | EF | 58 |
| | Scott Muragishi | EF | |
| | Wade Kato | EF | |
| | Grant Nakagawa | EF | |
1st | 334 pts | Nathan Tanaka | SFV | 58 |
| | John Hernandez | SFV | |
| | Chris Yamashita | SFV | |
| | Norman Matsuoka | SFV | |
1st | 334 pts | Jonathan Kubota | SFV | 58 |
| | Steve Kubota | SFV | |
| | Jeff Otzen | SFV | |
| | Garrett Tabata | SFV | |
4th | 90 pts | Kent Ohara | SFV | 59 |
| | Rich Mori | SFV | |
| | Steven Shojinaga | SFV | |
| | Bob Matsumoto | SFV | |
4th | 90 pts | Hiro Takiguchi | WS | 59 |
| | Sean Takiguchi | WS | |
| | Mark Matsuguma | WS | |
| | Steve Hayashi | WS | |
Team Skins
Champion Flt. |
Points |
Players |
Club |
Hole #6 | 240pts | Mike Sebaugh | OC | |
eagle | | Bobby Ryono | | |
| | Roger Lew | | |
| | Fred Katsuda | | |
Hole #14 | 240pts | Tak Yoshikawa | OC | |
eagle | | Ryan Yoshikawa | | |
| | Robert Yoshikawa | | |
| | Bob Dankers | | |
Cancelled holes: 1,2(eagles),3,4,5,7,8.9.10,11,12,13,15,16,17,
A Flight |
Points |
Players |
Club |
Hole #2 | 150pts | Hiro Takiguchi | WS | |
eagle | | Sean Takiguchi | | |
| | Mark Matsuguma | | |
| | Steve Hayashi | | |
Hole #3 | 150pts | James Yoshitake | EF | |
| | Scott Muragishi | | |
| | Wade Kato | | |
| | Grant Nakagawa | | |
Hole #17 | 150pts | Tom Ryono | OC | |
| | Gary Kawahara | | |
| | Rob Chang | | |
| | Norm Sakai | | |
Hole #18 | 150pts | Robbie Tani | WS | |
| | Jordan Tani | | |
| | Bruce Yamasaki | | |
| | Gary Nishitsuji | | |
No birdie on #9,12, Cancellations on 1,4,5,6,7,8,10,11,13,14,15,16
Progressive Ch/A |
40 per Hole |
Players |
Club |
Hole #6 eagle | 240pts | Bobby Ryono (6) | OC | |
Hole #14 eagle | 320pts | Tak Yoshikawa (8) | OC | |
Hole #18 | 160pts | Robbie Tani (4) | WS | |
Team CP's
Winners |
Champ Flt (80 pts/team) |
A Flt (100 pts/team) |
Hole #4 | Bobby Jeffries BR | Delta Uyenoyama WS
| | Terry Matsumoto BR | Larry Higa WS
| | Heru Setiabudi BR | Jim Nakata WS
| | Roger Nakano BR | Sid Kikkawa WS
| Hole #8 | Mark Arima OC | Chrys Ishida EF
| | Rob Nii OC | Keith Kimura EF
| | Gary Matsuda OC | Brian Kumagai EF
| | Dennkis Jimbo OC | Pat Matsuda EF
| Hole #17 | Robert Keyes BR | Tom Ryono OC
| | George Sugimoto BR | Gary Kawahara OC
| | Jeff Won BR | Rob Chang OC
| | Larry Quintana BR | Norm Sakai OC
| Special CP | |
| #17 | Team Robert Keyes BR | 540pts
|
TOP
To:
[SCNGA Home]
This web site maintained by
. Material Copyright
© 2000 |
|