August
13, 2023 Nikkei Invitational Medal Play Tournament at Brookside #2
G.C.
"Low Gross"
Winners |
Points |
Players |
Club |
Net |
| Free half Entry 2024 | Kevin Gomez | SFV | 72 |
| Free half Entry 2024 | Lance Kubo | SFV | 72 |
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + Free Entry 2024 | Bobby Jeffries | BR | 67 |
2nd | 100 | Mark Arima | OC | 68 |
3rd | 50 | Mark Komoda | BR | 69 |
4th | 13 | Kevin Gomez | WS | 70 |
4th | 13 | Lance Kubo | EF | 70 |
4th | 13 | David Sakiyama | EF | 70 |
4th | 13 | Walter Ching | BR | 70 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 170 + Free Entry 2024 | Jordan Tani | WS | 67 |
2nd | 60 | Stan Matsuoka | TF | 68 |
2nd | 60 | Shu Mukai | TF | 68 |
2nd | 60 | Roger Nakano | BR | 68 |
5th | 20 | Doug Aihara | ACE | 70 |
"Champ/A Flight"
Skins
Hole # |
Champ 38 pts ea. |
A-Flight 125 pts ea. |
Ch/A Progressive 17 pts ea. |
1 | Cancelled | Cancelled | |
2 | Cancelled | Cancelled | |
3 | **** | Cancelled | |
4 | **** | **** | |
5 | Cancelled | **** | |
6 | Walter Ching (BR) | **** | |
7 | Cancelled | **** | Walter Ching (5) 102pts |
8 | Bobby Jeffries (BR) | Cancelled | |
9 | **** | **** | |
10 | Cancelled | **** | |
11 | Cancelled | **** | |
12 | **** | Richard Supan (WS) | Richard Supan (5) 102pts |
13 | **** | **** | |
14 | Cancelled | Cancelled | |
15 | Cancelled | Jordan Tani (WS) | |
16 | David Sakiyama (EF) | Cancelled | David Sakiyama (4) 68pts |
17 | David Wong (WS) | **** | David Wong (1) 17pts |
18 | Walter Ching (BR) | **** | Walter Ching (1) 17pts |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 135+HALF FREE ENTRY 2024 | Gary Weller | SFV | 65 |
1st | 135+HALF FREE ENTRY 2024 | Larry Higa | WS | 65 |
3rd | 33 | Bruce Yamasaki | WS | 69 |
3rd | 33 | Dennis Murakami | WS | 69 |
3rd | 33 | Gary Nishitsuji | WS | 69 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170+ FREE ENTRY 2024 | Aki Kamimura | EF | 62 |
2nd | 100 | Robert Higashi | WS | 68 |
3rd | 50 | Derrick Isa | SFV | 69 |
4th | 30 | Wade Kato | WS | 70 |
4th | 20 | Jonathan Kubota | SFV | 72 |
"B/C Flight"
Skins
Hole # |
B-Flight 31 pts ea. |
C-Flight 63 pts ea. |
B/C Progressive 17 pts ea. |
1 | **** | **** | |
2 | **** | **** | |
3 | **** | **** | |
4 | **** | **** | |
5 | **** | **** | |
6 | Don Nose (BR) | **** | Don Nose (7) 119pts |
7 | Cancelled | **** | |
8 | Gary Weller (SFV) | **** | Gary Weller (2) 34pts |
9 | **** | Aki Kamimura (EF) | Aki Kamimura (1) 17pts |
10 | Larry Higa (WS) | Jonathan Kubota (SFV) | |
11 | **** | **** | |
12 | Gary Nishitsuji (WS) | **** | Gary Nishitsuji (3) 51pts |
13 | Alan Kiyohara (TF) | **** | Alan Kiyohara (1) 17pts |
14 | **** | Cancelled | |
15 | John Hernandez (SFV) | Cancelled | |
16 | **** | Wade Kato (WS) | Wade Kato (3) 51pts |
17 | Gar Weller (SFV) | **** | Gary Weller (1) 17pts |
18 | **** | **** | |
"D" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + FREE ENTRY 2024 | Byron Watanabe | EF | 68 |
2nd | 75 | Wayne Nagao | ACE | 70 |
2nd | 75 | Jeff Kimura | WS | 70 |
4th | 30 | Kevin Younce | WS | 71 |
5th | 5 | Ryan Harada | WS | 72 |
5th | 5 | Walt Futa | WS | 72 |
5th | 5 | Don Kihara | SFV | 72 |
5th | 5 | John Nakaki | EF | 72 |
"E" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + FREE ENTRY 2024 | Robert Higashiyama | WS | 67 |
2nd | 100 | Teruo Watanabe | WS | 69 |
2nd | 50 | Sid Kikkawa | WS | 70 |
4th | 30 | Randy Sato | WS | 71 |
5th | 7 | Dennis Igarashi | EF | 72 |
5th | 7 | Dennis Sumi | WS | 72 |
5th | 7 | John Eum | SFV | 72 |
"D/E Flight"
Skins
Hole # |
D-Flight 57 pts ea. |
E-Flight 60 pts ea. |
D/E Progressive 17 pts ea. |
1 | **** | **** | |
2 | **** | **** | |
3 | **** | **** | |
4 | **** | **** | |
5 | Walt Futa (WS) | **** | Walt Futa (12) 204pts |
6 | **** | **** | |
7 | **** | Terry Matsumoto (BR) | Terry Matsumoto (2) 34 pts |
8 | Walt Futa (WS) | **** | |
9 | **** | **** | |
10 | Byron Watanabe (EF) | Dennis Sumi (WS) | |
11 | Jeff Kimura (WS) | | Jeff Kimura (4) 68pts |
12 | Kevin Younce (WS) | George Tomita (SFV) | |
13 | **** | **** | |
14 | **** | **** | |
15 | **** **** | | |
16 | **** | **** | |
17 | **** | **** | |
18 | **** | **** | |
Closest to the
Pin
Hole # |
Champ/A Flights 52 pts ea. |
B/C Flights 52 pts ea. |
D/E Flights 52 pts ea. |
#5 | Lance Kubo (EF) | Robert Keyes (BR) | Hiro Takiguchi (WS) |
#10 | Bobby Jeffries (BR) | Larry Higa (WS) | **** |
#12 | John Zuniga (EF) | Frank Chow (WS) | Kevin Younce (WS) |
#15 | Mark Arima (OC) | John Hernandez (SFV) | Norm Sakai (OC) |
special #15 | Mark Arima (OC) 210pts | John Hernandez (SFV) 210pts | Norm Sakai (OC) 210pts |
Super Seniors
(70+ as of Aug. 13, 2023)
Winners |
Players |
Points |
Net |
1st | Aki Kamimura EF | 80 pts | 62 | |
2nd | Shu Mukai TF | 50pts | 68 | |
2nd | Stan Matsuoka TF | 50 pts | 68 | |
4th | Roger Nakano BR | 50pts | 68 | |
4th | Teruo Watanabe WS | 15pts | 69 | |
4th | Gary Nishitsuji WS | 15pts | 69 | |
TOP
To:
[SCNGA Home]
|