June 4, 2023
George Aratani Medal Play Tournament at Los Serranos - North G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Garrett Quon | ACE | 75 |
1st | 225 | Garrett Quon | ACE | 69 |
2nd | 100 | Jeff Won | BR | 71 |
3rd | 50 | Mark Arima | OC | 72 |
3rd | 50 | Jeffery Setiabudi | BR | 72 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Mark Komoda | BR | 80 |
1st | 225 | Brent Furumoto | WS | 70 |
2nd | 80 | Stan Matsuoka | TF | 71 |
2nd | 80 | Mark Komoda | BR | 71 |
4th | 40 | Bob Goto | EF | 72 |
"Champ/A Flight"
Skins
Hole # |
Champ 13 pts ea. |
A-Flight 23 pts ea. |
Progressive 10 pts ea. |
1 | Cancelled | Craig Ichiho (ACE) | |
2 | Cancelled | Cancelled | |
3 | Cancelled | **** | |
4 | Jon Sasaki (TF) | **** | Jon Sasaki (4) 40pts |
5 | Bobby Ryono (OC) | **** | Bobby Ryono (1) 10pts |
6 | **** | Cancelled | |
7 | Jeff Won (BR) | **** | Jeff Won (2) 20pts |
8 | **** | **** | |
9 | Cancelled | Cancelled | |
10 | Cancelled | Stan Matsuoka (TF) | |
11 | **** | **** | |
12 | **** | Bob Dankers (OC) | Bob Dankers (5) 50pts |
13 | Markus Kimura (WS) | **** | Markus Kimura (1) 10pts |
14 | Cancelled | Brent Furumoto (WS) | |
15 | Jeffery Setiabudi (BR) | Cancelled | |
16 | Cancelled | Curt Matsuhara (BR) | |
17 | Cancelled | Jim Nakata (WS) | |
18 | Garrett Quon (ACE) | **** | Garrett Quon (5) 50pts |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Robert Higashi | WS | 83 |
1st | 225 | Robert Higashi | WS | 68 |
2nd | 100 | Tim Ogata | OC | 70 |
3rd | 60 | Roger Nakano | BR | 71 |
4th | 20 | Bruce Yamasaki | WS | 74 |
4th | 20 | Perry Hom | OC | 74 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Kent Ohara | SFV | 87 |
1st | 225 | Kent Ohara | SFV | 70 |
2nd | 80 | Dennis Murakami | WS | 71 |
2nd | 80 | Mark Matsuguma | WS | 71 |
4th | 40 | Jeff Kawana | WS | 72 |
"B/C Flight"
Skins
Hole # |
B-Flight 75 pts ea. |
C-Flight 32 pts ea. |
Progressive 11 pts ea. |
1 | **** | **** | |
2 | Robert Higashi (WS | Jeff Kawana (WS) | |
3 | **** | **** | |
4 | **** | **** | |
5 | **** | **** | |
6 | **** | **** | |
7 | **** | **** | |
8 | **** | **** | |
9 | **** | **** | |
10 | **** | Cancelled | |
11 | **** | **** | |
12 | **** | Ken Kanemaru (EF) | Ken Kanemaru (16) 176pts |
13 | **** | **** | |
14 | **** | Steve Hayashi (WS) | Steve Hayashi (2) 32pts |
15 | Perry Hom (OC) | Dennis Murakami (WS | |
16 | **** | **** | |
17 | **** | Cancelled | |
18 | **** | **** | |
"D" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Mas Naito | WS | 84 |
1st | 225 | Mas Naito | WS | 65 |
2nd | 100 | Delta Uyenoyama | WS | 68 |
3rd | 60 | Daryl Wakuta | WS | 71 |
4th | 40 | Ken Yamashiro | TF | 73 |
"E" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 25 | George Tomita | SFV | 95 |
LowGross | 25 | Sid Kikkawa | WS | 95 |
1st | 225 | Randy Sato | WS | 67 |
2nd | 100 | George Tomita | SFV | 69 |
3rd | 50 | Teruo Watanabe | WS | 71 |
| 50 | Sid Kikkawa | WS | 71 |
"D/E Flight"
Skins
Hole # |
D-Flight pts ea. |
E-Flight 120 pts ea. |
Progressive 10 pts ea. |
1 | **** | **** | |
2 | **** | **** | |
3 | **** | **** | |
4 | **** | **** | |
5 | **** | **** | |
6 | Cancelled | **** | |
7 | **** | **** | |
8 | **** | **** | |
9 | **** | **** | |
10 | **** | Terry Matsumoto (BR) | Terry Matsumoto (18) 160pts |
11 | **** | **** | |
12 | **** | **** | |
13 | **** | **** | |
14 | **** | **** | |
15 | **** | **** | |
16 | **** | **** | |
17 | **** | **** | |
18 | **** | **** | |
Super Seniors (70+) Flight
Winners |
Player |
|
Net |
Points |
1st | Mas Naito (WS) | | 65 | 80 |
2nd | Randy Sato (WS) | | 67 | 50 |
3rd | Delta Uyenoyama (WS) | | 68 | 40 |
4th | George Tomita (SFV) | | 69 | 30 |
5th | Kent Ohara (SFV) | | 70 | 20 |
6th | Stan Matsuoka (TF) | | 71 | 10 |
6th | Teruo Watanabe (WS) | | 71 | 10 |
6th | Roger Nakano (BR) | | 71 | 10 |
Closest to the
Pin
Hole # |
Champ/A Flights 34 pts ea. |
B/C Flights 35 pts ea. |
D/E Flights 30 pts ea. |
2 | Mark Komoda (BR) | Jeff Kawana (WS) | Delta Uyenoyama (WS) |
6 | Craig Ichiho (ACE) | Terry Komatsu (BR) | Kevin Younce (WS) |
10 | Jeff Matsushita (WS) | Kent Ohara (SFV) | Sam Kawakami (WS) |
17 | Tony Quon (ACE) | Robert Higashi (WS) | Kent Tanabe (WS) |
special 17 | Tony Quon (ACE) 135pts | Robert Higashi 140pts | Kent Tanabe (WS) 115pts |
TOP
To:
[SCNGA Home]
|