August
7, 2022 Nikkei Invitational Medal Play Tournament at Los Serranos - South
G.C.
"Low Gross"
Winners |
Points |
Players |
Club |
Net |
| Free Entry 2023 | Chris Paredes | SFV | 75 |
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + Free Entry 2023 | Bobby Jeffries | BR | 68 |
2nd | 100 | Kevin Gomez | WS | 73 |
3rd | 50 | Tas Hyodo | EF | 74 |
4th | 30 | Tak Yoshikawa | OC | 76 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 170 + Free Entry 2023 | Elwin Chan | EF | 71 |
2nd | 100 | Mark Komoda | BR | 72 |
3rd | 40 | Don Nose | BR | 77 |
3rd | 40 | Stan Matsuoka | TF | 77 |
"Champ/A Flight"
Skins
Hole # |
Champ 24 pts ea. |
A-Flight 90 pts ea. |
Ch/A Progressive 13 pts ea. |
1 | Chris Paredes (SFV) | **** | Chris Paredes (2) 26pts |
2 | Garrett Quon (ACE) | Cancelled | |
3 | Kevin Gomez (WS) | **** | Kevin Gomez (2) 26pts |
4 | **** | **** | |
5 | **** | **** | |
6 | Bobby Jeffries (BR) | **** | Bobby Jeffries (3) 39pts |
7 | Lance Kubo (EF) | Bob Goto (TF) | |
8 | Cancelled | Cancelled | |
9 | Cancelled | **** | |
10 | **** | **** | |
11 | **** | **** | |
12 | **** | **** | |
13 | Cancelled | Rory Fields (SFV) | |
14 | Cancelled | Nathan Tanaka (SFV) | |
15 | **** | | |
16 | Markus Kimura (WS) | Ray Baysa (WS) eagle 3 | Ray Baysa (10) 130pts |
17 | Kevin Gomez (WS) | **** | Kevin Gomez (1) 13pts |
18 | Cancelled | Elwin Chan (EF) | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + FREE ENTRY 2023 | Rodney Hawkins | SFV | 69 |
2nd | 100 | Shu Mukai | TF | 71 |
3rd | 30 | Tom Ryono | OC | 72 |
3rd | 30 | Mike Furumoto | WS | 72 |
3rd | 30 | Tracy Okida | ACE | 72 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170+ FREE ENTRY 2023 | Dennis Murakami | WS | 67 |
2nd | 100 | Mark Matsuguma | WS | 69 |
3rd | 50 | Ryan Asao | EF | 76 |
4th | 15 | Kent Ohara | SFV | 77 |
4th | 15 | Pau Yazaki | BR | 77 |
"B/C Flight"
Skins
Hole # |
B-Flight 31 pts ea. |
C-Flight 170 pts ea. |
B/C Progressive 15 pts ea. |
1 | Cancelled | **** | |
2 | **** | **** | |
3 | Tom Ryono (OC) | **** | Tom Ryono (4) 60pts |
4 | **** | **** | |
5 | **** | **** | |
6 | **** | **** | |
7 | Bob Matsumoto (SFV) | **** | Bob Matsumoto (4) 60pts |
8 | Cancelled | **** | |
9 | **** | **** | |
10 | Tracy Okida (ACE) | **** | Tracy Okida (3) 45pts |
11 | **** | **** | |
12 | JimNakata (WS) | **** | Jim Nakata (2) 30pts |
13 | **** | **** | |
14 | Jim Nakata (WS) | **** | Jim Nakata (2) 30pts |
15 | **** | **** | |
16 | Greg Sato (NM) eagle 3 | Cancelled | Greg Sato (2) 30pts |
17 | **** | Dennis Murakami (WS) | Dennis Murakami (1)15pts |
18 | Cancelled | **** | |
"D" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + FREE ENTRY 2023 | Scott Shimamoto | EF | 69 |
2nd | 100 | Derrick Isa | SFV | 70 |
3rd | 40 | Norm Sakai | OC | 73 |
3rd | 40 | Brian Sasada | EF | 73 |
"E" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 170 + FREE ENTRY 2023 | Byron Watanabe | EF | 65 |
2nd | 75 | Rich Imada | WS | 73 |
2nd | 75 | George Tomita | SFV | 73 |
4th | 30 | Brendan Watanabe | EF | 74 |
"D/E Flight"
Skins
Hole # |
D-Flight 50 pts ea. |
E-Flight 52 pts ea. |
D/E Progressive 14 pts ea. |
1 | **** | **** | D/E 14 pts per hole |
2 | **** | **** | |
3 | **** | George Tomita (SFV) | George Tomita (12) 168pts |
4 | **** | **** | |
5 | **** | **** | |
6 | Brian Sasada (EF) | **** | Brian Sasada (3) 42pts |
7 | **** **** | | |
8 | **** **** | | |
9 | **** | Dane Morinaka (EF) | Dane Morinaka (3) 42pts |
10 | **** | | |
11 | **** | | |
12 | **** | | |
13 | Gideon Young (WS) | John Eum (SFV) | |
14 | **** | **** | |
15 | **** **** | | |
16 | Scott Shimamoto (EF) | Dane Morinaka (EF) | |
17 | | | |
18 | | | |
Closest to the
Pin
Hole # |
Champ/A Flights 38 pts ea. |
B/C Flights 45 pts ea. |
D/E Flights 45 pts ea. |
# 6 | Chris Paredes (SFV) | Robert Higa (WS) | George Tomita (SFV) |
# 9 | Kevin Gomez (WS) | Shu Mukai (TF) | Dane Morinaka (EF) |
#12 | Kevin Gomez (WS) | Jim Nakata (WS) | Scott Shimamoto (EF) |
#17 | Bob Goto (TF) | Paul Yazaki (BR) | Brian Sasada (EF) |
special #17 | Bob Goto (TF) 155pts | Paul Yazaki (BR) 180pts | Brian Sasada (EF) 180pts |
Super Seniors
(70+ as of Aug. 7, 2022)
Winners |
Players |
Points |
Net |
1st | Shu Mukai TF | 80 pts | 71 | |
2nd | Tracy Okida ACE | 60 pts | 72 | |
3rd | George Tomita SFV | 45 pts | 73 | |
3rd | Rich Imada WS | 45pts | 73 | |
5th | Curt Matsuhara BR | 30pts | 76 | |
TOP
To:
[SCNGA Home]
|