August
4, 2019 Nikkei Invitational Medal Play Tournament at Black Gold
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2020 | Mike Mitani | WS | 69 |
1st | 200 + Free Entry 2020 | David Sakiyama | EF | 63 |
2nd | 100 | Kevin Gomez | NM | 65 |
3rd | 90 | Stan Matsuoka | TF | 66 |
4th | 50 | Bobby Ryono | OC | 68 |
4th | 50 | Mike Mitani | WS | 68 |
6th | 30 | Larry Okazaki | TF | 69 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 150 + Free Entry 2020 | Lance Hama | EF | 67 |
1st | 150 | Gary Nishimura | SFV | 67 |
3rd | 80 | Dennis Mitani | WS | 68 |
4th | 60 | Tim Ogata | OC | 69 |
5th | 40 | Roger Nakano | BR | 70 |
6th | 30 | Chris Ishida | EF | 71 |
"Champ/A Flight"
Skins
Hole # |
Champ 34 pts ea. |
A-Flight 125 pts ea. |
Ch/A Progressive 19 pts ea. |
1 | Mike Mitani (WS) | **** | Mike Mitani 38pts |
2 | Cancelled | Cancelled | |
3 | Mike Mitani (WS) | **** | Mike Mitani 38pts |
4 | Cancelled | Cancelled | |
5 | Bobby Ryono (OC) | **** | Bobby Ryono 38pts |
6 | Cancelled | Cancelled | |
7 | Bob Goto (TF) | Cancelled | |
8 | Cancelled | **** | |
9 | Cancelled | **** | |
10 | Curtiss Tobey (EF) | **** | Curtiss Tobey 95pts |
11 | Cancelled | **** | |
12 | Cancelled | Chyrs Ishida (EF) | |
13 | **** | Cancelled | |
14 | Rory Fields (SFV) | **** | Rory Fields 76pts |
15 | Cancelled | Cancelled | |
16 | **** | **** | |
17 | David Sakiyama (EF) | **** | David Sakiyama 57pts |
18 | Cancelled | David Tanimoto (WS) | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2020 | Delta Uyenoyama | WS | 64 |
1st | 150 | Pat Soohoo | EF | 64 |
3rd | 60 | Garrett Tabata | SFV | 69 |
3rd | 60 | Ron Ito | EF | 69 |
3rd | 60 | Robert Higashi | EF | 69 |
6th | 30 | Grant Nakagawa | EF | 71 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2020 | Jim Matsuba | WS | 64 |
1st | 150 | Ruben Alvarenga | EF | 64 |
3rd | 80 | Ryan Kunisaki | SFV | 69 |
4th | 44 | John Nakaki | EF | 70 |
4th | 44 | Glen Arima | EF | 70 |
4th | 44 | Pat Matsuda | EF | 70 |
"B/C Flight"
Skins
Hole # |
B-Flight 33 pts ea. |
C-Flight 100 pts ea. |
B/C Progressive 23 pts ea. |
1 | **** | **** | |
2 | Alan Ishii (TF) | John Nakaki (EF) | |
3 | **** | **** | |
4 | Pat Soohoo (EF) | **** | Pat Soohoo 115pts |
5 | **** | **** | |
6 | Larry Higa (WS) | **** | Larry Higa 46pts |
7 | Cancelled | **** | |
8 | **** | **** | |
9 | **** | **** | |
10 | **** | **** | |
11 | Sam Kawakami (WS) | **** | Sam Kawakamki 115pts |
12 | **** | Sid Kikkawa (WS) | Sid Ki kkawa 23pts |
13 | Bobby Matsumoto (SFV) | Craig Nakahira (SFV) | |
14 | **** | **** | |
15 | Ron Ito (EF) | **** | Ron Ito 69pts |
16 | Brian Sasada (EF) | **** | Brian Sasada 23pts |
17 | Grant Nakagawa (EF) | **** | Grant Nakagawa 23pts |
18 | Cancelled | **** | |
Closest to the
Pin
Hole # |
Champ/A Flights 60 pts ea. |
B/C Flights 70 pts ea. |
#7 | Roger Nakano (BR) | Keith Kimura (EF) |
#8 | Lance Kubo (EF) | Bruce Arikawa (SFV) |
#10 | Kevin Gomez (NM) | Bob Park (SFV) |
#16 | Kevin Gomez (NM) | Brian Sasada (EF) |
Spec. CP#7 | Roger Nakano (BR) 240pts | Keith Kimura (EF) 285pts |
Super Seniors (70+)
1st | Delta Uyenoyama WS | 57 pts | 64 | |
1st | Jim Matsuba WS | 57 pts | 64 | |
1st | Pat Soohoo EF | 57 pts | 64 | |
4th | Stan Matsuoka TF | 30 pts | 68 | |
5th | Dennis Mitani WS | 20 pts | 68 | |
TOP
To:
[SCNGA Home]
|