|
|
July 9, 2018 SCNGA/Seniors Club PBB & Medal Play Tournament
At Via Verde C.C.
PBB Low
Aggregate
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 160 | Gary Moss | KOK | 56 |
| | David Lockhart | KOK | |
2nd | 100 | Doug Aihara | ACE | 59 |
| | Tracy Okida | ACE | |
3rd | 80 | Bob Goto | TF | 60 |
| | Pat Soohoo | EF | |
4th | 70 | Kent Tanabe | WS | 61 |
| | Glenn Fukuma | WS | |
5th | 60 | David Tanimoto | WS | 62 |
| | Ken Hankawa | WS | |
PBB High
Aggregate
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 160 | Steve Hayashi | WS | 59 |
| | Hiro Takiguchi | WS | |
2nd | 90 | Jim Carter | EF | 61 |
| | Dennis Igarashi | EF | |
2nd | 90 | Ron Mizufuka | WS | 61 |
| | Frank Ishida | G | |
4th | 70 | Sid Kikkawa | WS | 63 |
| | Delta Uyenoyama | WS | |
5th | 60 | Aaron Davis | EF | 64 |
| | Jerry Monroe | EF | |
Medal
Play
A FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 90 | Doug Aihara | ACE | 61 |
2nd | 60 | David Tanimoto | WS | 67 |
3rd | 50 | Bob Goto | TF | 69 |
4th | 43 | Kirk Tanioka | WS | 71 |
4th | 43 | Gary Nishitsuji | WS | 71 |
6th | 30 | Dennis Murakami | KOK | 72 |
B FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 90 | Gary Moss | KOK | 62 |
2nd | 60 | Hiro Takiguchi | WS | 63 |
3rd | 33 | George Sugimoto | TF | 70 |
3rd | 33 | Dennis Igarashi | SFV | 70 |
3rd | 33 | Kent Tanabe | WS | 70 |
3rd | 33 | Delta Uyenoyama | WS | 70 |
3rd | 33 | Ron Mizufuks | WS | 70 |
Team CP
HOLE (34 Pts Per Team) |
Team
|
|
|
#3 | Gary Nishitsuji/Norm Nishi | | |
#9 | David Tanimoto-Ken Hankawa | | |
#11 | Kirk Tanioka- | | |
#13 | Ken Yoshikawa-Clay Chadbourne | | |
| | | |
Big CP#13 335 pts. | Ken Yoshikawa-Clay Chadbourne | | |
Team Birdie
Cancellation
HOLE |
LOW AGGREGATE - 33 PTS |
|
HIGH AGGREGATE - 120 PTS |
|
1 | **** | | **** | |
2 | Bob Goto/Pat Soohoo | | **** | |
3 | **** | | **** | |
4 | **** | | **** | |
5 | Tracy Okida/Doug Aihara | | Hiro Takiguchi/Steve Hayashi | |
6 | Shu Mukai/Stan Matsuoka | | **** | |
7 | **** | | **** | |
8 | **** | | **** | |
9 | Shu Mukai/Stan Matsuoka | | **** | |
10 | David Tanimoto/Ken Hankawa | | **** | |
11 | Cancelled | | **** | |
12 | Cancelled | | | |
13 | **** | | **** | |
14 | Cancelled | | **** | |
15 | **** | | Hiro Takiguchi/Steve Hayashi | |
16 | Doug Aihara/Tracy Okida | | **** | |
17 | Doug Aihara/Tracy Okida | | **** | |
18 | **** | | **** | |
Team Progressive Skins
HOLE |
POINTS |
PLAYERS |
Skins |
#2 | 60pts | Bob Goto | 3 |
#6 | 80pts | Shu Mukai | 4 |
#9 | 60pts | Shu Mukai | 3 |
#10 | 20pts | David Tanimoto | 1 |
#15 | 100pts | Hiro Takiguchi | 5 |
#16 | 20pts | Doug Aihara | 1 |
#17 | 20pts | Doug Aihara | 1 |
SENIORS (65+) DIVISION
PBB
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st | 55 | Doug Aihara | ACE | 59 |
| | Tracy Okida | ACE | |
1st | 55 | Steve Hayashi | WS | 59 |
| | Hiro Takiguchi | WS | |
Medal
Play
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st | 50 | Doug Aihara | ACE | 61 |
2nd | 40 | Hiro Takiguchi | WS | 63 |
3rd | 30 | Kent Tanabe | WS | 70 |
4th | 10 | Kirk Tanioka | WS | 71 |
4th | 10 | Gary Nishitsuji | WS | 71 |
SUPER SENIORS (70+) DIVISION
PBB
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st | 70 | Bob Goto | EF | 60 |
| | Pat Soohoo | WS | |
2nd | 40 | David Tanimoto | WS | 62 |
| | Ken Hankawa | WS | |
Medal
Play
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st | 50 | Gary Moss | KOK | 62 |
2nd | 40 | David Tanimoto | WS | 67 |
3rd | 30 | Teruo Watanabe | WS | 68 |
4th | 20 | Bob Goto | TF | 69 |
This web site maintained by lasansei@earthlink.net. Material
Copyright © 2000 |
|