June 10, 2018
George Aratani Medal Play Tournament at Industry Hills - Ike Golf G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Keith Ogata | BR | 74 |
1st | 250 | Keith Ogata | BR | 69 |
2nd | 125 | Gary Gee | BR | 70 |
3rd | 70 | Stan Matsuoka | TF | 72 |
4th | 60 | Curtis Tobey | EF | 73 |
5th | 45 | David Sakiyama | EF | 75 |
5th | 45 | Judd Matsunaga | KOK | 75 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Lance Mayeda | OC | 78 |
1st | 250 | Lance Maeda | OC | 65 |
2nd | 125 | Glenn Fukuma | WS | 68 |
3rd | 70 | Shu Mukai | TF | 69 |
4th | 60 | Nathan Tanaka | SFV | 71 |
5th | 45 | John Maruyama | SFV | 72 |
5th | 45 | Jeff Matsushita | WS | 72 |
"Champ/A Flight"
Skins
Hole # |
Champ 25 pts ea. |
A-Flight 38 pts ea. |
Progressive 16 pts ea. |
1 | Cancelled | Hubert Chow (WS) | |
2 | Cancelled | Lance Maeda (OC) | |
3 | Cancelled | Hubert Chow (WS) | |
4 | David Sakiyama (EF) | **** | David Sakiyama (5) 80pts |
5 | Jim Nakata (WS) | **** | Jim Nakata (1) 16pts |
6 | **** | **** | |
7 | **** | **** | |
8 | Cancelled | **** | |
9 | **** | Cancelled | |
10 | Keith Ogata (BR) | Brent Furumoto (WS) | |
11 | Keith Ogata (BR) | **** | Keith Ogata (6) 96pts |
12 | **** | **** | |
13 | Bob Ideishi (EF) | **** | Bob Ideishi (2) 32pts |
14 | Curtis Tobey (EF) | **** | Curis Tobey (1) 16pts |
15 | Mike Mitani (WS) | Glenn Fukuma (WS) | |
16 | **** | **** | |
17 | Mike Mitani (WS) | **** | Mike Mitani (3) 48pts |
18 | **** | | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Pat Soohoo | EF | 86 |
1st | 250 | Pat Soohoo | EF | 68 |
2nd | 125 | Jeff Kawana | WS | 70 |
3rd | 70 | Dennis Mitani | WS | 71 |
4th | 60 | Doug Aihara | ACE | 72 |
5th | 30 | Bob Matsumoto | SFV | 73 |
5th | 30 | Mark Matsuguma | WS | 73 |
5th | 30 | Bruce Yamasaki | WS | 73 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Tracy Okazaki | TF | 84 |
1st | 250 | Tracy Okazaki | TF | 61 |
2nd | 125 | Kent Tanabe | WS | 65 |
3rd | 60 | Dennis Igarashi | EF | 69 |
3rd | 60 | Sid Kikkawa | WS | 69 |
5th | 45 | Aaron Davis | EF | 73 |
5th | 45 | Norm Sakai | KOK | 73 |
"B/C Flight"
Skins
Hole # |
B-Flight 60 pts ea. |
C-Flight 63 pts ea. |
Progressive 23 pts ea. |
1 | **** | Tracy Okazaki (TF) | Tracy Okazaki (5) 115pts |
2 | Cancelled | Cancelled | |
3 | Bruce Yamasaki (WS) | **** | Bruce Yamasaki (2) 46pts |
4 | **** | **** | |
5 | **** | Cancelled | |
6 | **** | **** | |
7 | **** | **** | |
8 | Bob Matsumoto (SFV) | **** | Bob Matsumoto (5) 115pts |
9 | Jeff Kawana (WS) | Tracy Okazaki (TF) | |
10 | **** | **** | |
11 | **** | **** | |
12 | **** | Jim Carter (EF) | Jim Carter (4) 92pts |
13 | Kent Ohara (SFV) | **** | Kent Ohara (1) 23pts |
14 | Bryant Mori (OC) | **** | Bryany Mori (1) 23pts |
15 | Cancelled | Tracy Okazaki (TF) | |
16 | **** | **** | |
17 | **** | **** | |
18 | **** | **** | |
Super Seniors (70+) Flight
Winners |
Points |
Players |
Club |
Net |
1st | 80 | Pat Soohoo | EF | 68 |
2nd | 50 | Dennis Mitani | ws | 71 |
3rd | 30 | John Maruyama | SFV | 72 |
3rd | 30 | Stan Matsuoka | TF | 72 |
3rd | 30 | Aaron Davis | EF | 72 |
Hawaiian Doubles
Winners |
Champ/A Flights |
|
Net |
Points |
1st | John Maruyama (buyer) | Shu Mukai | 141 | 42 |
2nd | John Maruyama (buyer) | Stan Matsuoka | 144 | 25 |
3rd | John Maruyama (buyer) | Nathan Tanaka | 145 | 17 |
Winners |
B/C Flights |
|
Net |
Points |
1st | Doug Aihara | Pat Soohoo | 140 | 90 |
2nd | Bob Matsumoto | Pat Soohoo | 141 | 54 |
3rd | Jeff Kawana | Norm Nishi | 144 | 36 |
Closest to the
Pin
Hole # |
Champ/A Flights 50 pts ea. |
B/C Flights 70 pts ea. |
5 | George Tashiro (SFV) | Alan Endo (WS | |
9 | John Maruyama (SFV) | Jeff Kawana (WS) | |
13 | Bob Ideishi (EF) | Kent Ohara (SFV) | |
15 | Keith Miyamoto (KOK) | Joey Sakata (TF) | |
special 15 | Keith Miyamoto (KOK) 200pts | Joey Sakata (TF) 270pts | |
TOP
To:
[SCNGA Home]
|