August
6, 2017 Nikkei Invitational Medal Play Tournament at Industry Hills - Ike
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2018 | David Sakiyama | EF | 74 |
1st | 200 + Free Entry 2018 | Larry Okazaki | TF | 65 |
2nd | 100 | Mark Komoda | BR | 67 |
3rd | 70 | David Sakiyama | EF | 68 |
3rd | 70 | Bobby Jeffries | BR | 68 |
5th | 23 | George Tashiro | SFV | 69 |
5th | 23 | Garrett Quon | TF | 69 |
5th | 23 | Elwin Chan | EF | 69 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 200 + Free Entry 2018 | John Maruyama | SFV | 66 |
2nd | 90 | Nathan Tanaka | SFV | 69 |
2nd | 90 | Kirk Tanioka | WS | 69 |
4th | 43 | Lance Maeda | OC | 70 |
4th | 43 | Dennis Murakami | KOK | 70 |
4th | 43 | Kirk Nakamura | TF | 70 |
"Champ/A Flight"
Skins
Hole # |
Champ 28 pts ea. |
A-Flight 53 pts ea. |
Ch/A Progressive 20 pts ea. |
1 | Mark Komoda (BR) | Cancelled | |
2 | Garrett Quon (ACE) | Cancelled | |
3 | Cancelled | **** | |
4 | Elwin Chan (EF) | **** | Elwin Chan (5) 100pts |
5 | **** | Cancelled | |
6 | Bob Goto (TF) | **** | Bob Goto (2) 40pts |
7 | **** | **** | |
8 | Cancelled | Cancelled | |
9 | Elwin Chan (EF) | Cancelled | |
10 | Cancelled | Mike Furumoto (WS) | |
11 | Cancelled | **** | |
12 | **** | **** | |
13 | Doug Aihara (ACE) | Cancelled | |
14 | Cancelled | Nathan Tanaka (SFV) | |
15 | Jon Utsunomiya (BR) | **** | Jon Utsunomiya (9) 180pts |
16 | Bobby Ideishi (EF) | **** | Bobby Ideishi (1) 20pts |
17 | Cancelled | Kirk Tanioka (WS) Eagle 2 | Kirk Tanioka (1) eagle 20pts |
18 | **** | **** | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2018 | Pat Soohoo | EF | 67 |
1st | 150 | Larry Higa | WS | 67 |
3rd | 60 | David Tanimoto | WS | 68 |
3rd | 60 | Joey Sakata | TF | 68 |
3rd | 60 | Derrick Isa | SFV | 68 |
6th | 30 | Doug Imai | EF | 70 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 200 + FREE ENTRY 2018 | Tracy Okazaki | TF | 63 |
2nd | 100 | Eric Okazaki | TF | 67 |
3rd | 80 | Gary Moss | KOK | 68 |
4th | 60 | Teruo Watanabe | W | 69 |
5th | 40 | Jeff Mitsch | SFV | 71 |
6th | 30 | Steve Hayashi | WS | 72 |
"B/C Flight"
Skins
Hole # |
B-Flight 90 pts ea. |
C-Flight 40 pts ea. |
B/C Progressive 22 pts ea. |
1 | Cancelled | **** | |
2 | Cancelled | Rob Chang (OC) | |
3 | **** | Pat Matsuda (EF) | Pat Matsuda (3) 66pts |
4 | **** | **** | |
5 | **** | Kent Tanabe (WS) | Kent Tanabe (2) 44pts |
6 | **** | **** | |
7 | **** | **** | |
8 | Pat Soohoo (EF) | John Nakaki (EF) | |
9 | **** | Kent Tanabe (WS) | Kent Tanabe (4) 88pts |
10 | **** | **** | |
11 | **** | **** | |
12 | **** | **** | |
13 | Cancelled | Tom Eto (EF) | |
14 | Pat Soohoo (EF) | Steve Kubota (SFV) | |
15 | Cancelled | **** | |
16 | Cancelled | **** | |
17 | Cancelled | **** | |
18 | Ed Endo (WS) | **** | Ed Endo (9) 198pts |
Closest to the
Pin
Hole # |
Champ/A Flights 65 pts ea. |
B/C Flights 65 pts ea. |
#5 | Sho Nakahira (SFV) | Kent Tanabe (WS) |
#9 | Elwin Chan (EF) | Doug Imai (EF) |
#13 | Kirk Nakamura (TF) | Tom Eto (EF) |
#15 | Brent Furumoto (WS) | Walt Futa (WS) |
Spec. CP#13 | Brent Furumoto (WS) 260 pts | Walt Futa (WS) 270pts |
Hawaiian Doubles Champ/A Flts.
1st | Buyer:John Mauyama (66) | Bobby Jeffries (68) | 134 net | 84 pts |
2nd | Buyer:John Mauyama (66) | George Tashiro (69) | 135 net | 21 pts |
2nd | Buyer:John Mauyama (66) | Nathan Tanaka (69) | 135 net | 21pts |
2nd | Buyer: Bobby Jeffries (68) | Mark Komoda (67) | 135 net | 21 pts |
2nd | Buyer: Nathan Tanaka (69) | John Maruyama (66) | 135 net | 21 pts |
Hawaiian Doubles B/C Flts.
1st | Buyer : Gary Moss (68) | Tracy Okazaki (63) | 131 net | 65 pts |
2nd | Buyer: Larry Higa (67) | Pat Soohoo (67) | 134 net | 39 pts |
2nd | Buyer: Larry Higa (67) | David Tanimoto (68) | 135 net | 9 pts |
2nd | Buyer: Larry Higa (67) | Gary Moss (68) | 135 net | 9 pts |
2nd | Buyer: Gary Moss (68) | Larry Higa (67) | 135 net | 9 pts |
Super Seniors (70+)
1st | Pat Soohoo EF | 80 pts | 67 | |
2nd | David Tanimoto WS | 45 pts | 68 | |
2nd | Gary Moss KOK | 45 pts | 68 | |
4th | Ed Endo WS | 30 pts | 71 | |
5th | Norm Matsuoka SFV | 20 pts | 73 | |
TOP
To:
[SCNGA Home]
|