June 11, 2017
George Aratani Medal Play Tournament at Industry Hills - Babe Golf G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 17 | George Tashiro | SFV | 80 |
Low Gross | 17 | Bobby Ryono | OC | 80 |
Low Gross | 17 | Larry Quntana | BR | 80 |
1st | 188 | George Tashiro | SFV | 69 |
1st | 188 | Bobby Ryono | OC | 69 |
3rd | 70 | Larry Okazaki | TF | 71 |
4th | 60 | Tom Ryono | OC | 72 |
5th | 45 | Larry Quintana | BR | 73 |
5th | 45 | Bobby Jeffries | BR | 73 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Ken Hankawa | WS | 85 |
1st | 250 | Ken Hankawa | WS | 70 |
1st | 125 | Terry Komatsu | BR | 71 |
3rd | 70 | Brent Furumoto | WS | 73 |
4th | 55 | Lance Maeda | OC | 74 |
4th | 55 | Kent Ohara | SFV | 74 |
6th | 14 | Bobby Matsumoto | SFV | 75 |
6th | 14 | Bryant Mori | OC | 75 |
6th | 14 | Norman Nishi | WS | 75 |
"Champ/A Flight"
Skins
Hole # |
Champ 63 pts ea. |
A-Flight 60 pts ea. |
Progressive 15 pts ea. |
1 | **** | Cancelled | |
2 | **** | **** | |
3 | Randy Kubo (EF) | Kent Ohara (SFV) | |
4 | **** | **** | |
5 | **** | **** | |
6 | **** | **** | |
7 | **** | **** | |
8 | **** | **** | |
9 | Cancelled | **** | |
10 | ***** | **** | |
11 | **** | **** | |
12 | **** | Cancelled | |
13 | Randy Kubo (EF) | Mas Naito | |
14 | **** | **** | |
15 | Randy Kubo (EF) | **** | Randy Kubo 280pt |
16 | **** | **** | |
17 | Cancelled | Lance Maeda (OC) | |
18 | **** | | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Gary Nishitsuji | WS | 86 |
1st | 250 | Gary Nishitsuji | WS | 69 |
2nd | 125 | David Tanimoto | WS | 70 |
3rd | 70 | Joey Sakata | TF | 72 |
4th | 60 | Delta Uyenoyama | WS | 74 |
5th | 50 | Kenny Sato | ACE | 75 |
6th | 40 | Ed Felipe | OC | 76 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Aaron Davis | EF | 91 |
1st | 250 | Ken Nishi | WS | 68 |
2nd | 125 | Yuji Nakamoto | WS | 69 |
3rd | 70 | Aaron Davis | EF | 70 |
4th | 55 | Kent Tanabe | WS | 71 |
4th | 55 | Jerry Mitani | TF | 71 |
6th | 40 | Gary Moss | KOK | 72 |
"B/C Flight"
Skins
Hole # |
B-Flight 66 pts ea. |
C-Flight 10 pts Refund ea. |
Progressive 19 pts ea. |
1 | **** | **** | |
2 | **** | **** | |
3 | **** | **** | |
4 | **** | **** | |
5 | **** | **** | |
6 | **** | **** | |
7 | **** | **** | |
8 | **** | **** | |
9 | Cancelled | **** | |
10 | **** | **** | |
11 | **** | **** | |
12 | **** | **** | |
13 | Gary Nishitsuji (WS) | Cancelled | |
14 | **** | **** | |
15 | David Tanimoto (WS) | **** | David Tanimoto (16) 304pt |
16 | **** | **** | |
17 | Larry Higa (WS) | **** | Larry Higa (2) 38pt |
18 | | | |
Super Seniors (70+) Flight
Winners |
Points |
Players |
Club |
Net |
1st | 80 | Ken Nishi | WS | 68 |
2nd | 60 | Aaron Davis | EF | 70 |
2nd | 50 | David Tanimoto | WS | 70 |
4th | 25 | Terry Komatsu | BR | 71 |
4th | 25 | Jerry Mitani | TF | 71 |
Hawaiian Doubles
Winners |
Champ/A Flights |
|
Net |
Points |
1st | George Tashiro (buyer) | Kent Ohara | 143 | 47 |
1st | Kent Ohara (buyer) | George Tashiro | 143 | 47 |
Winners |
B/C Flights |
|
Net |
Points |
1st | Ken Nishi (buyer) | Gary Nishitsuji | 137 | 162 |
Closest to the
Pin
Hole # |
Champ/A Flights 50 pts ea. |
B/C Flights 62 pts ea. |
7 | Lance Maeda (OC) | David Tanimoto (WS) | |
13 | Bryant Mori (OC) | Alan Endo (WS) | |
14 | George Tashiro (SFV) | Ed Felipe (OC) | |
17 | Brent Furumoto (WS) | Larry Higa (WS) | |
special 13 | Bryant Mori (OC) 200pt | Alan Endo (WS) 245pt | |
50-50 Raffle
Ed Felipe/Lance Maeda | 200 pts |
Frank Chow | 100 pts |
Gary Moss | 50 pts |
TOP
To:
[SCNGA Home]
|