September 25, 2016 4 Man Scramble at Oak Quarry GC
"Championship
Flight"
Winners |
Points |
Players |
Club |
Net |
1st | 340 | David Sakiyama | EF | 56 |
| | Ray Yamaguchi | EF | |
| | Jeff Imai | EF | |
| | Aaron Davis | EF | |
2nd | 160 | Bob Jeffries | BR | 58 |
| | Jon Utsunomiya | BR | |
| | Terry Matsumoto | BR | |
| | Larry Quintana | BR | |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 | Chris Yamashita | SFV | 56 |
| | Eugene Lew | SFV | |
| | Rich Mori | SFV | |
| | Bobby Matsumoto | SFV | |
2nd | 160 | Joe Rubia | OC | 58 |
| | Ruben Cabalbag | OC | |
| | Howard Matsumoto | OC | |
| | Lance Maeda | OC | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 | Larry Okazaki | TF | 56 |
| | Tracy Okazaki | TF | |
| | Eric Okazaki | TF | |
| | Joey sakata | TF | |
2nd | 160 | Jim Nakata | WS | 58 |
| | Larry Higa | WS | |
| | Delta Uyenoyama | WS | |
| | Sid Kikkawa | WS | |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 360 | Dennis Murakami | KOK | 51 |
| | Ken Shintaku | KOK | |
| | Scott Brown | KOK | |
| | Randy sato | KOK | |
2nd | 160 | Jeff Matsushita | WS | 58 |
| | Bryce Matsushita | WS | |
| | Steve Hayashi | WS | |
| | Gary Nishitsuji | WS | |
Skins
"Champ."/"A" Flight
Champion Flt. |
Points |
Players |
Club |
Hole #4 | 80 pts | 17B David Sakiyama (eagle) | EF | |
#7 | 80 pts | 1A Bobby Jeffries | BR | |
#16 | 80 pts | 1A Bobby Jeffries | BR | |
A Flight |
Points |
Players |
Club |
Hole #2 | 45 pts | 14A Bobby Matsumoto | SV | |
#3 | 45 pts | 14B Joe Rubia | OC | |
#4 | 45 pts | 16B Tracy Okida | ACE | |
#10 | 45 pts | 16A Kent Ohara | SFV | |
#16 | 45 pts | 15A Bobby Ryono | OC | |
Progressive Ch/A |
Points (20 per hole) |
Players |
Club |
#2 | 360 pts | 14A Bobby Matsumoto | SFV | |
Skins "B"/"C"" Flight
B Flight |
Points |
Players |
Club |
Hole #7 | 60 pts | 13B Judd Matsunaga | KOK | |
#8 | 60 pts | 13B Judd Matsunaga | KOK | |
#10 | 60 pts | 12A Larry Okazaki | TF | |
#18 | 60 pts | 11A Jim Nakata | WS | |
C Flight |
Points |
Players |
Club |
Hole #10 | 80 pts | 10A Jeff Matsushita | WS | |
#13 | 80 pts | 8A Ken Shintaku | KOK | |
#17 | 80 pts | 8B Alan Endo | WS | |
Progressive B/C |
Points (20 per hole) |
Players |
Club |
#3 | 360 | 8A Ken Shintaku | KOK | |
Team CP's
Winners |
Champ/A Flt (60 pts/team) |
B/C Flt (60 pts/team) |
Hole #3 | Mike Mitani | Keith Kimura |
| Dennis Mitani | Kirk Tanioka |
| Ken Hankawa | John Nakaki |
| David Tanimoto | Chyrs Ishida |
Hole #5 | Mike Furumoto | Gary Nishitsuji |
| Brent Furumoto | Steve Hayashi |
| Tony Quon | Bryce Matsushita |
| Garret Quon | Jeff Matsushita |
Hole #10 | Kent Ohara | Eric Okazaki |
| George Tashiro | Larry Okazaki |
| Rory Fields | Tracy Okazaki |
| Nate Tanaka | Joey Sakata |
Hole #14 | Bob Goto | Tracy Okazaki |
| Alan Kiyohara | Larry Okazaki |
| Lance Kubo | Eric Okazaki |
| Randy Kubo | Joey Sakata |
Hole #5 | winner take all | Mike Furumoto 475 pts |
TOP
To:
[SCNGA Home]
|