August
2, 2015 Nisei Invitational Medal Play Tournament at Oak Quarry
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2016 | Mike Mitani | WS | 76 |
1st | 200 + Free Entry 2016 | Larry Okazaki | TF | 66 |
2nd | 100 | Gary Hirami | WS | 67 |
3rd | 70 | David Sakiyama | EF | 69 |
3rd | 70 | Stan Matsuoka | TF | 69 |
5th | 35 | Glenn Fukuma | WS | 70 |
5th | 35 | Curtiss Tobey | EF | 70 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 150 + Free Entry 206 | Kent Ohara | SFV | 69 |
1st | 150 | Larry Higa | WS | 69 |
3rd | 80 | Yosh Ito | EF | 70 |
4th | 60 | Pat Soohoo | EF | 71 |
5th | 35 | Kirk Tanioka | WS | 72 |
5th | 35 | George Tashiro | SFV | 72 |
"Champ/A Flight"
Skins
Hole # |
Champ 116 pts ea. |
A-Flight 53 pts ea. |
Ch/A Progressive 28 pts ea. |
1 | Cancelled | Bryant Mori (OC) eagle | Bryant Mori (3) eagle 84pts | |
2 | Cancelled | Kirk Tanioka (WS) | | |
3 | Cancelled | Pat Soohoo (EF) | | |
4 | Cancelled | Cancelled | | |
5 | ***** | Doug Shur (EF) | Doug Shur (4) 112pts | |
6 | Cancelled | **** | | |
7 | **** | Larry Higa (WS) | Larry Higa (2) 56pts | |
8 | Cancelled | Kirk Tanioka (WS) | | |
9 | Cancelled | **** | | |
10 | Cancelled | **** | | |
11 | Gary Hirami (WS) | Bryant Mori (OC) | | |
12 | Cancelled | Cancelled | | |
13 | **** | **** | | |
14 | Gary Hirami (WS) | Bryant Mori (OC) | | |
15 | Cancelled | **** | | |
16 | **** | Ken Kanemaru (EF) | Ken Kanemaru (9) 252pts | |
17 | Garrett Quon (ACE) | Gary Yamanaka (WS) | | |
18 | Cancelled | Jeff Matsushita (WS) | | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2015 | Dale Noriyuki | EF | 64 |
1st | 150 | Tim Ogata | OC | 64 |
3rd | 80 | Gary Nishitsuji | WS | 65 |
4th | 60 | Scott Fukutomi | WS | 66 |
5th | 35 | Steve Hayashi | WS | 67 |
5th | 35 | Genji Seki | TF | 67 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2016 | Ken Shintaku | KOK | 64 |
1st | 150 | Warren Tanaka | WS | 67 |
3rd | 80 | Robert Higashiyama | WS | 68 |
4th | 50 | Ron Sato | EF | 69 |
4th | 50 | Ron Lam | WS | 69 |
6th | 15 | Robin Arakaki | SFV | 70 |
6th | 15 | Robert Konno | AF | 70 |
"B/C Flight"
Skins
Hole # |
B-Flight 51 pts ea. |
C-Flight 43 pts ea. |
B/C Progressive 24 pts ea. |
1 | **** | **** | | |
2 | Carey Tokirio (EF) | George Tomita (SFV) | | |
3 | Carey Tokirio (EF) | Cancelled | | |
4 | Cancelled | Robert Higashiyama (WS) | | |
5 | Cancelled | Larry Saika (WS) | | |
6 | Tim Ogata (OC) | **** | Tim Ogata (9) 216pts | |
7 | **** | **** | | |
8 | **** | **** | | |
9 | Ernie Kawai (EF) | Richard Fukuda (NM) | | |
10 | **** | Ryan Imagiire (AF) | Ryan Imagiire (4) 96pts | |
11 | **** | **** | | |
12 | Cancelled | **** | | |
13 | Aaron Davis (EF) | **** | Aaron Davis (3) 72pts | |
14 | **** | **** | | |
15 | Scott Fukutomi (WS) eagle | **** | Scott Fukutomi (2) 48 pts | |
16 | **** | **** | | |
17 | **** | **** | | |
18 | Cancelled | Warren Tanaka (SFV) | | |
Closest to the
Pin
Hole # |
Champ/A Flights 85 pts ea. |
B/C Flights 70 pts ea. |
# 3 | Ken Kanemaru (EF) | Kent Tanabe (WS) |
# 5 | Doug Shur (EF) | Harry Nishihara (NM) |
#10 | Curtiss Tobey (EF) | John Nakaki (EF) |
#14 | Mike Mitani (WS) | Genji Seki (TF) |
Special CP#3 | Ken Kanemaru 335pts | Kent Tanabe (WS) 285pts |
Hawaiian Doubles Champ/A Flts.
1st | Buyer: Larry Higa(69) | Glenn Fukuma (70) | 139 net | ? pts |
2nd | Buyer:Larry Higa (69) | Pat Soohoo (71 | 140 net | ? pts |
3rd | Buyer: George Tashiro (72) | Kent Ohara (69) | 141 net | ? pts |
Hawaiian Doubles B/C Flts.
1st | Buyer : Carey Tokirio(68) | Dale Noriyuki (64) | 132 net | 101 pts |
2nd | Buyer: Ron Sato (69) | Dale Noriyuki (64) | 133 net | 60 pts |
3rd | Buyer: Ron Sato (69) | Gary Nishitsuji (65) | 134 net | 40 pts |
Super Seniors (70+) B/C Flts.
1st | Ken Shintaku KOK | 50 pts | 64 | |
1st | Warren Tanaka TF | 50 pts | 64 | |
3rd | Genji Seki TF | 30 pts | 67 | |
4th | Ed Endo WS | 20 pts | 68 | |
50/50 Raffle
John Nakaki | 350 |
Scott Shimamoto | 200 |
Craig Nakahira 100 | 100 |
Gary Yamanaka 60 | 60 |
TOP
To:
[SCNGA Home]
|