May 31, 2015
George Aratani Medal Play Tournament at Industry Hills - Ike Golf G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Roy Omoto | EF | 73 |
1st | 188 | Roy Omoto | EF | 67 |
1st | 188 | Doug Aihara | ACE | 67 |
3rd | 75 | Bobby Jeffries | BR | 69 |
4th | 60 | Gary Gee | BR | 70 |
5th | 40 | Jim Nakata | WS | 72 |
6th | 10 | Larry Okazaki | SC | 73 |
6th | 10 | Vihn Do | BR | 73 |
6th | 10 | Chris Yamashita | SFV | 73 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 33 | Allan Lau | EF | 88 |
Low Gross | 33 | Delta uyenoyama | WS | 88 |
Low Gross | 33 | Mas Naito | WS | 88 |
1st | 188 | Allan Lau | EF | 72 |
1st | 188 | Delta Uyenoyama | WS | 72 |
3rd | 60 | Ken Hankawa | WS | 74 |
3rd | 60 | Elwin Chan | EF | 74 |
3rd | 60 | Frank Chow | WS | 74 |
6th | 15 | Judd Matsunaga | KOK | 75 |
6th | 15 | Kevin Younce | KOK | 75 |
"Champ/A Flight"
Skins
Hole # |
Champ 48 pts ea. |
A-Flight 36 pts ea. |
Progressive 21 pts ea. |
1 | **** | Cancelled | |
2 | Roy Omoto (EF) | Mike Furumoto (WS) | |
3 | Larry Okazaki (SC) | Aaron Davis (EF) | |
4 | Cancelled | Judd Matsunaga (KOK) | |
5 | Cancelled | Allan Lau (EF) | |
6 | Jeff Won (BR) | **** | Jeff Won (6) 126pts |
7 | **** | **** | |
8 | Cancelled | Allan Lau (EF) | |
9 | Cancelled | Allan Lau (EF) | |
10 | ***** | **** | |
11 | Cancelled | **** | |
12 | **** | **** | |
13 | Mark Ishimatsu (OC) | **** | Mark Ishimatsu (7) 147pts |
14 | Cancelled | Cancelled | |
15 | **** | **** | |
16 | Cancelled | Kevin Younce (KOK) | |
17 | Cancelled | **** | |
18 | **** | Jeff Matsushita (WS) | Jeff Matsushita (5) 105pts |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Hiro Takiguchi | WS | 83 |
1st | 188 | Hiro Takiguchi | WS | 66 |
1st | 188 | Brian Sasada | EF | 66 |
3rd | 75 | Tom Kondo | KOK | 69 |
4th | 50 | Ken Kamada | WS | 72 |
4th | 50 | Steve Hayashi | WS | 72 |
6th | 15 | Dennis Mitani | WS | 73 |
6th | 15 | Ken Murata | TF | 73 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
LowGross | 50 | Larry Saika | WS | 93 |
1st | 250 | Ken Nishi | WS | 66 |
2nd | 125 | Teruo Watanabe | WS | 68 |
3rd | 68 | Larry Saika | WS | 69 |
3rd | 68 | Dennis Igarashi | EF | 69 |
5th | 35 | Warren Tanaka | TF | 71 |
5th | 35 | Sid Kikkawa | WS | 71 |
"B/C Flight"
Skins
Hole # |
B-Flight 66 pts ea. |
C-Flight 73 pts ea. |
Progressive 25 pts ea. |
1 | Cancelled | **** | |
2 | Tom Kondo (KOK) | **** | Tom Kondo (5) 125pts |
3 | **** | **** | |
4 | **** | **** | |
5 | **** | **** | |
6 | **** | **** | |
7 | **** | **** | |
8 | Scott Fukutomi (WS) | Larry Saika (WS) | |
9 | Mark Sadusky (EF) | **** | |
10 | **** | **** | |
11 | **** | **** | |
12 | **** | **** | |
13 | **** | **** | |
14 | Brian Sasada (EF) | Teruo Watanabe (WS) | |
15 | **** | Eiichi Kanda (NM) | Eiichi Kanda (13) 325pts |
16 | Cancelled | **** | |
17 | **** | **** | |
18 | | | |
Super Seniors (70+) Flight
Winners |
Points |
Players |
Club |
Net |
1st | 100 | Warren Tanaka | TF | 71 |
2nd | 50 | Jim Matsuba | WS | 76 |
2nd | 50 | Genji Seki | | 76 |
4th | 20 | Aaron Davis | | 79 |
Guest Flight (Callaway Format)
Winners |
Guest |
|
Net |
Points |
1st | Eugene Miyata | | 70 | 80 |
2nd | Wes Morikawa | | 72 | 40 |
2nd | Glen Hiroyasu | | 72 | 40 |
2nd | Ryan Omoto | | 72 | 40 gift cert. |
Hawaiian Doubles
Winners |
Champ/A Flights |
|
Net |
Points |
1st | Bobby Jeffries (buyer) | Gary Gee | 139 | 109 |
2nd | Frank Chow (buyer) | Mark Matsuguma | 140 | 65 |
3rd | Frank Chow (buyer) | Bobby Ideishi | 141 | 44 |
Winners |
B/C Flights |
|
Net |
Points |
1st | Hiro Takiguchi (buyer) | Ken Nishi | 132 | 113 |
1st | Ken Nishi (buyer) | Hiro Takiguchi | 132 | 113 |
3rd | Teruo Watanabe (buyer) | Ken Nishi | 134 | 28 |
3rd | Teruo Watanabe (buyer) | Hiro Takiguchi | 134 | 28 |
Closest to the
Pin
Hole # |
Champ/A Flights 68 pts ea. |
B/C Flights 56 pts ea. |
5 | Allan Lau (EF) | Ken Shintaku (KOK) | |
9 | Bobby Jeffries (BR | Ken Kamada (WS) | |
13 | Kane Uyehara (ACE) | Warren Okada (EF) | |
15 | Lance Maeda (OC) | Eiichi Kanda (NM) | |
special 13 | Lance Maeda (OC) 270pts | Eiichi Kanda (NM)225pts | |
50-50 Raffle
Ken Murata | 200 pts |
Tracy Okida | 125 pts |
Chris Yamashita | 75 pts |
TOP
To:
[SCNGA Home]
|