September 28, 2014 4 Man Scramble at Industry Hills - Ike
Course
"Championship
Flight"
Winners |
Points |
Players |
Club |
Net |
1st | 340 pts | David Sakiyama | EF | 57 |
| | Ray Yamaguchi | EF | |
| | Jeff Imai | EF | |
| | Aaron Davis | EF | |
2nd | 160 pts | Roger Nakano | BR | 59 |
| | Jon Utsunomiya | BR | |
| | Terry Komatsu | BR | |
| | Bob Jeffries | BR | |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 250 pts | Bobby Ryono | OC | 61 |
| | Ton Ryono | OC | |
| | Norm Sakai | OC | |
| | Rob Chang | OC | |
1st | 250 pts | Gary Nishitsuji | WS | 61 |
| | Jeff Matsushita | WS | |
| | Norm Nishi | WS | |
| | Steve Hayashi | WS | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 | Larry Higa | WS | 55 |
| | Jim Nakata | WS | |
| | Delta Uyenoyama | WS | |
| | Sid Kikkawa | WS | |
2nd | 160 | Larry Okazaki | SC | 59 |
| | Tracy Okazaki | SC | |
| | Eric Okazaki | SC | |
| | Joey Sakata | SC | |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 pts | Jim Masada | WS | 58 |
| | Ryan Masada | WS | |
| | Noy Saignavong | WS | |
| | Ken Nishi | WS | |
2nd | 40 pts | Ryan Imagiire | AF | 61 |
| | Robert Oishi | AF | |
| | Neff Takeuchi | AF | |
| | Ernie Miyashiro | AF | |
2nd | 40 pts | Doug Shur | EF | 61 |
| | Mark Sadusky | EF | |
| | Ted Yamada | EF | |
| | Dennis Igarashi | EF | |
2nd | 40 pts | Ron Lam | WS | 61 |
| | Mas Naito | WS | |
| | Ken Kamada | WS | |
| | Glenn Fukuma | WS | |
2nd | 40 pts | Sumio Sato | SC | 61 |
| | George Sugimoto | SC | |
| | Al Kusano | TF | |
| | Mark Komoda | BR | |
Skins
"Champ."/"A" Flight
Champion Flt. |
Points |
Players |
Club |
#6 | 48 pts | 1B Roger Nakano | BR | |
#9 | 48 pts | 1B Roger Nakano | BR | |
#10 | 48 pts | 3B David Sakiyama (eagle3) | EF | |
#12 | 48 pts | 3A Mike Furumoto | WS/ACE | |
#13 | 48 pts | 2 Mike Mitani | WS | |
No birdies on 5,7. | | | | |
A Flight |
Points |
Players |
Club |
#3 | 30 pts | 12B Lance Maeda | OC | |
#5 | 30 pts | 8 Gary Nishitsuji | WS | |
#7 | 30 pts | 6B Judd Matsunaga | KOK | |
#11 | 30 pts | 6B Judd Matsunaga | KOK | |
#13 | 30 pts | 4B Bobby Ryono | OC | |
#14 | 30 pts | 8 Gary Nishitsuji | WS | |
#16 | 30 pts | 6A Kent Ohara | SFV | |
#17 | 30 pts | 8 Gary Nishitsuji | WS | |
No birdies on 6,9. | | | | |
Progressive Ch/A |
Points (23 per hole) |
Players |
Club |
#5 | 234 pts | 8 Gary Nishitsuji | WS | |
#6 | 18 pts | 1B Roger Nakano | BR | |
#7 | 18 pts | 6B Judd Matsunaga | KOK | |
#9 | 36 pts | 1B Roger Nakano | BR | |
#10 | 18 pts | 3B David Sakiyama | EF | |
Skins "B"/"C"" Flight
B Flight |
Points |
Players |
Club |
#3 | 30 pts | 7B Larry Saika | WS | |
#6 | 30 pts | 7A Larry Higa | WS | |
#7 | 30 pts | 12A Bill Howser | EF | |
#8 | 30 pts | 11 Larry Okazaki | SC | |
#9 | 30 pts | 7A Larry Higa | WS | |
#11 | 30 pts | 10B Sho Nakahira | SFV | |
#12 | 30 pts | 7A Larry Higa | WS | |
#17 | 30 pts | 13A Pat Soohoo | EF/TF | |
No birdies on 13,18 | | | | |
C Flight |
Points |
Players |
Club |
#4 | 64 pts | 10A Ron Lam | WS | |
#13 | 64 pts | 10A Ron Lam | WS | |
#14 | 64 pts | 14A Sumio Sato | SC/TF/BR | |
#15 | 64 pts | 17A Kevin Younce | KOK | |
#16 | 64 pts | 16B Dennis Igarashi | EF | |
No birdies on 5,6,9,11,12 | | | | |
Progressive B/C |
Points (22 per hole) |
Players |
Club |
#6 | 242 pts | 7A Larry Higa | WS | |
#9 | 66 pts | 7A Larry Higa | WS | |
#11 | 44 pts | 10B Sho Nakahira | SFV | |
#12 | 22 pts | 7A Larry Higa | WS | |
#13 | 22 pts | 10A Ron Lam | WS | |
Team CP's
Winners |
Champ/A Flt (60 pts/team) |
B/C Flt (70 pts/team) |
Hole #5 | George Tashiro | Larry Okazaki |
| Kent Ohara | Tracy Okazaki |
| Tim Shanks | Eric Okazaki |
| Bob Matsumoto | Joey Sakata |
Hole #9 | Bob Jeffries | Jim Nakata |
| Roger Nakano | Lary Higa |
| Jon Utsunomiya | Delta Uyenoyama |
| Terry Komatsu | Sid Kikkawa |
Hole #13 | Stan Matsuoka | Mark Sadusky |
| Shu Mukai | Doug Shur |
| Harry Nishihara | Ted Yamada |
| Geoff Chow | Dennis Igarashi |
Hole #15 | Randy Kubo | Kevin Younce |
| Alan Kiyohara | Randy Sato |
| Bob Goto | Ken Yoshikawa |
| Lance Kubo | Ken Shintaku |
Hole #15 | Randy Kubo (240 pts) | Kevin Younce (280 pts) |
TOP
To:
[SCNGA Home]
|