August
3, 2014 Nisei Invitational Medal Play Tournament at Black Gold
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2015 | Mike Mitani | WS | 71 |
1st | 200 + Free Entry 2015 | Bob Jeffries | BR | 66 |
2nd | 100 | Gary Gee | BR | 67 |
3rd | 67 | Joe Rubio | OC | 69 |
3rd | 67 | Tom Ryono | OC | 69 |
3rd | 67 | Mike Mitani | WS | 69 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 200 + Free Entry 2015 | Dennis Murakami | KOK | 69 |
2nd | 90 | Kevin Younce | KOK | 71 |
2nd | 90 | Barry Kadowaki | WS | 71 |
4th | 70 | Roger Nakano | BR | 72 |
5th | 25 | Jeff Matsushita | WS | 73 |
5th | 25 | Mike Furumoto | WS | 73 |
"Champ/A Flight"
Skins
Hole # |
Champ 32 pts ea. |
A-Flight 53 pts ea. |
Ch/A Progressive 23 pts ea. |
1 | **** | **** | | |
2 | Cancelled | Cancelled | | |
3 | Cancelled | **** | | |
4 | Mike Mitani (WS) eagle | Dennis Murakami (KOK) | Mike Mitani (4) eagle 92pts | |
5 | David Sakiyama (EF) | **** | David Sakiyama (1) 23pts | |
6 | Mike Mitani (WS) | Cancelled | Mike Mitani (1) 23pts | |
7 | Mike Mitani (WS) | Pat Soohoo (EF) | | |
8 | **** | **** | | |
9 | Tom Ryono (OC) | **** | Tom Ryono (3) 69pts | |
10 | Cancelled | Dennis Mitani (WS) | | |
11 | **** | **** | | |
12 | Cancelled | Cancelled | | |
13 | Bob Jeffries (BR) | Roger Nakano (BR) | | |
14 | Gary Gee (BR) | Dennis Murakami (KOK) | | |
15 | Cancelled | **** | | |
16 | Cancelled | **** | | |
17 | Cancelled | **** | | |
18 | Derek Wong (KYO) | Roy Kim (AF) eagle | Roy Kim (9) eagle 207pts | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2015 | Gary Nishitsuji | WS | 69 |
1st | 150 | Norm Sakai | OC | 69 |
3rd | 75 | Tim Shanks | SFV | 70 |
3rd | 75 | Kent Ohara | SFV | 70 |
5th | 50 | Bill Howser | EF | 71 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 200 + FREE ENTRY 2015 | Dennis Igarashi | EF | 66 |
2nd | 100 | Larry Saika | WS | 67 |
3rd | 75 | Ken Nishi | WS | 68 |
3rd | 75 | Yoichi Ikuta | AF | 68 |
5th | 50 | Eiichi Kanda | NM | 69 |
"B/C Flight"
Skins
Hole # |
B-Flight 50 pts ea. |
C-Flight 45 pts ea. |
B/C Progressive 21 pts ea. |
1 | **** | **** | | |
2 | Cancelled | Peter Karlzen (OC) | | |
3 | **** | **** | | |
4 | Cancelled | Kent Tanabe (WS) | | |
5 | **** | **** | | |
6 | **** | Larry Saika (WS) | Larry Saika (9) 189pts | |
7 | Delta Uyenoyama (WS) | Cancelled | | |
8 | **** | Robert Konno (AF) | Robert Konno (2) 42pts | |
9 | **** | **** | | |
10 | Sho Nakahira (SFV) | **** | Sho Nakahira (2) 42pts | |
11 | **** | **** | | |
12 | Doug Imai (EF) | **** | Doug Imai (2) 42pts | |
13 | **** | **** | | |
14 | **** | **** | | |
15 | Robert Higa (WS) | **** | Robert Higa (3) 63pts | |
16 | Cancelled | Mark Sadusky (EF) | | |
17 | **** | **** | | |
18 | Eric Okazaki (SC) | Gary Moss (KOK) | | |
Closest to the
Pin
Hole # |
Champ/A Flights 75 pts ea. |
B/C Flights 65 pts ea. |
# 7 | Pat Soohoo (EF | Delta Uyenoyama (WS) |
# 8 | Larry Okazaki (SC) | Robert Konno (AF) |
#10 | Tom Ryono (OC) | Sho Nakahira (SFV) |
#16 | Roy Kim (AF) | Bill Howser (EF) |
Special CP#7 | Pat Soohoo (EF 300pts | Delta Uyenoyama (WS) 260pts |
Hawaiian Doubles Champ/A Flts.
1st | Buyer: Gary Gee(67) | Bobby Jeffries (66) | 133 net | 100 pts |
1st | Buyer: Bob Jeffries (66) | Gary Gee (67) | 133 net | 100 pts |
2nd | Buyer: Tracy Okida (70) | Bobby Jeffries (66) | 136 net | 49 pts |
Hawaiian Doubles B/C Flts.
1st | Buyer : Larry Saika (67) | Dennis Igarashi (66) | 133 net | 109 pts |
2nd | Buyer: Ken Nishi (68) | Larry Saika (67) | 135 net | 65 pts |
3rd | Buyer: Larry Saika (69) | Gary Nishitsuji (69) | 136 net | 42 pts |
Super Seniors (70+) B/C Flts.
1st | Eiichi Kanda NM | 50 pts | 69 | |
2nd | Al Kusano TF | 30 pts | 77 | |
3rd | Sam Kawakami WS | 20 pts | 79 | |
TOP
To:
[SCNGA Home]
|