June 8,
2014 George Aratani Medal Play Tournament at Industry Hills - Babe Golf G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Jon Utsunomiya | BR | 75 |
1st | 250 | Garrett Quon | ACE | 66 |
2nd | 125 | Jon Utsunomiya | BR | 68 |
3rd | 75 | George Tashiro | SFV | 70 |
4th | 30 | David Sakiyama | EF | 73 |
4th | 30 | Lance Kubo | EF | 73 |
4th | 30 | Larry Okazaki | SC | 73 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Judd Matsunaga | KOK | 82 |
1st | 250 | Judd Matsunaga | KOK | 70 |
2nd | 83 | Jeff Matsushita | WS | 71 |
2nd | 83 | Hubert Chow | WS | 71 |
2nd | 83 | Roger Nakano | BR | 71 |
5th | 13 | Ruben Cabalbag | OC | 72 |
5th | 13 | Allan Lau | EF | 72 |
5th | 13 | Elwin Chan | EF | 72 |
"Champ/A Flight"
Skins
Hole # |
Champ 33 pts ea. |
A-Flight 50 pts ea. |
Progressive 17 pts ea. |
1 | Doug Aihara (ACE) | Cancelled | |
2 | Curtiss Tobey (EF) | Roger Nakano (BR) | |
3 | Jon Utsunomiya (BR) | Brent Furumoto (WS) | |
4 | Cancelled | **** | |
5 | Bobby Jeffries (BR) | **** | Bobby Jeffries (7) 119pts |
6 | **** | Elwin Chan (EF) | Elwin Chan (1) 17pts |
7 | **** | **** | |
8 | **** | **** | |
9 | Cancelled | Cancelled | |
10 | Curtiss Tobey (EF) | **** | |
11 | Cancelled | **** | |
12 | Larry Okazaki (SC) | Kevin Younce (KOK) | |
13 | Cancelled | Cancelled | |
14 | Cancelled | Cancelled | |
15 | **** | **** | |
16 | **** | Mike Furumoto (WS) | Mike Furumoto (10) 170pts |
17 | **** | **** | |
18 | **** | **** | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Larry Higa | WS | 81 |
1st | 250 | Larry Higa | WS | 65 |
2nd | 100 | Sam Kawakami | WS | 70 |
2nd | 100 | Ken Hankawa | WS | 70 |
4th | 45 | Bill Howser | EF | 71 |
4th | 45 | Keith Kimura | EF | 71 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 25 | Ron Mizufuka | WS | 89 |
1st | 250 | Larry Saika | WS | 67 |
2nd | 100 | Ron Mizufuka | WS | 68 |
3rd | 100 | Ken Shintaku | KOK | 68 |
4th | 50 | Ron Lam | WS | 69 |
5th | 40 | Ted Yamada | EF | 70 |
"B/C Flight"
Skins
Hole # |
B-Flight 35 pts ea. |
C-Flight 180 pts ea. |
Progressive 16 pts ea. |
1 | Keith Kimura (EF) | **** | Keith Kimura (2) 32pts |
2 | **** | **** | |
3 | **** | **** | |
4 | Sam Kawakami (WS) | **** | Sam Kawakami (3) 48pts |
5 | **** | **** | |
6 | **** | **** | |
7 | **** | **** | |
8 | **** | **** | |
9 | Mark Sadusky (EF) | **** | Mark Sadusky (5) 80pts |
10 | *** | **** | |
11 | Larry Higa (WS) | **** | Larry Higa (2) 32pts |
12 | Tracy Okazaki (SC) | **** | Tracy Okazaki (1) 16pts |
13 | **** | **** | |
14 | Cancelled | **** | |
15 | **** | **** | |
16 | Cancelled | **** | |
17 | Bryant Mori (OC) | **** | Bryant Mori (5) 80pts |
18 | **** | **** | |
Seniors (70+) Flight
Winners |
Points |
Players |
Club |
Net |
1st | 100 | Ken Shintaku | KOK | 68 |
2nd | 50 | Ron Lam | WS | 69 |
3rd | 30 | Sam Kawakami | WS | 70 |
4th | 20 | Jim Matsuba | WS | 74 |
Guest Flight (Blind Bogey)
Winners |
B/C Flights |
|
Net |
Points |
1st | Lance Hama | | 67 | 100 |
2nd | Linda Aratani | | 69 | 50 |
3rd | Dyan Matsushita | | 70 | 30 |
4th | Randy Nagai | | 72 | 20 |
Hawaiian Doubles
Winners |
All Flights |
|
Net |
Points |
1st | Larry Saika (buyer) | Larry Higa | 132 | 160 |
2nd | Larry Higa (buyer) | Ron Lam | 134 | 96 |
3rd | Larry Saika (buyer) | Jon Utsunomiya | 135 | 64 |
Closest to the
Pin
Hole # |
Champ/A Flights 56 pts ea. |
B/C Flights 46 pts ea. |
7 | Bobby Ideishi (EF) | **** | |
13 | Judd Matsunaga (KOK) | Dennis Igarashi (EF) | |
14 | Tracy Okida (ACE) | Noy Saignavong (EF) | |
17 | Lance Maeda (OC) | Bryant Mori (OC) | |
special 13 | Judd Matsunaga (KOK) 225pt | Dennis Igarashi (EF) 185pts | |
50-50 Raffle
Kent Tanabe | 225 pts |
Curtiss Tobey | 100 pts |
Lance Kubo | 50 pts |
TOP
To:
[SCNGA Home]
|