September 29, 2013 4 Man Scramble at Industry Hills - Ike
Course
"Championship
Flight"
Winners |
Points |
Players |
Club |
Net |
1st | 340 pts | David Sakiyama | EF | 57 |
| | Ray Yamaguchi | EF | |
| | Jeff Imai | EF | |
| | Aaron Davis | EF | |
2nd | 160 pts | Ken Hankawa | WS | 59 |
| | Dennis Mitani | WS | |
| | David Tanimoto | WS | |
| | Mike Mitani | WS | |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 pts | Iwao Mochidome | EF | 55 |
| | Bill Mochidome | EF | |
| | Ryan Omoto | EF | |
| | Roy Omoto | EF | |
2nd | 80 pts | Ruben Cabalbag | OC | 59 |
| | Joe Rubia | OC | |
| | Peter Karlzen | OC | |
| | Lance Mayeda | OC | |
2nd | 80 pts | John Maruyama | SFV | 59 |
| | Bobby Matsumoto | SFV | |
| | Tim Shanks | SFV | |
| | George Tashiro | SFV | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 167 pts | Frank Chow | WS | 55 |
| | Hubert Chow | WS | |
| | Sam Kawakami | WS | |
| | Larry Saika | WS | |
1st | 167 pts | Larry Okazaki | SC | 55 |
| | Tracy Okazaki | SC | |
| | Eric Okazaki | SC | |
| | Joey Sakata | SC | |
1st | 167 pts | Al Kusano | TF | 55 |
| | Mark Komoda | BR | |
| | Sumio Sato | SC | |
| | George Sugimoto | SC | |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 340 pts | Jim Masada | WS | 57 |
| | Ryan Masada | WS | |
| | Noy Saignavong | WS | |
| | Delta Uyenoyama | WS | |
2nd | 80 pts | Bill Howser | EF | 58 |
| | Eugene Lew | EF | |
| | Doug Shur | EF | |
| | Carey Tokirio | EF | |
2nd | 80 pts | Alan Endo | WS | 58 |
| | Ron Mizufuka | WS | |
| | Ken Nishikawa | WS | |
| | Kent Tanabe | WS | |
Skins
"Champ."/"A" Flight
Champion Flt. |
Points |
Players |
Club |
Hole #1 | 93 pts | David Sakiyama | EF | |
(eagle) | | Ray Yamaguchi | EF | |
| | Jeff Imai | EF | |
| | Aaron Davis | EF | |
Hole #11 | 93 pts | Mike Mitani | WS | |
(eagle) | | Dennis Mitani | WS | |
| | David Tanimoto | WS | |
| | Ken Hankawa | WS | |
Hole #12 | 93 pts | Doug Aihara | ACE | |
| | Tracy Okida | ACE | |
| | Rick Katsuki | ACE | |
| | Kirk Mayeda | ACE | |
No birdies on 9. Hole
#8 Cancelled w/eagles | | | | |
A Flight |
Points |
Players |
Club |
Hole #8 | 70 pts | Dale Yamasaki | KOK | |
(eagle) | | Darren Nojima | KOK | |
| | Glenn Sakurai | KOK | |
| | Mickey Shintaku | KOK | |
Hole #10 | 70 pts | George Tashiro | SFV | |
| | Bobby Matsumoto | SFV | |
| | Tim Shanks | SFV | |
| | John Maruyama | SFV | |
Hole #13 | 70 pts | Shu Mukai | TF | |
| | Ken Yamashiro | TF | |
| | Harry Nishihara | NM | |
| | Geoff Chow | NM | |
Hole #15 | 70 pts | Ron Lam | WS | |
| | Mas Naito | WS | |
| | Glenn Fukuma | WS | |
| | Ken Kamada | WS | |
No birdies on 7,12 | | | | |
Progressive Ch/A |
Points (23 per hole) |
Players |
Club |
Hole #1 | 161 pts | David Sakiyama | EF | |
(eagle) | | Ray Yamaguchi | EF | |
| | Jeff Imai | EF | |
| | Aaron Davis | EF | |
Hole #11 | 230 pts | Mike Mitani | WS | |
(eagle) | | Dennis Mitani | WS | |
| | Ken Hankawa | WS | |
| | David Tanimoto | WS | |
Hole #12 | 23 pts | Doug Aihara | ACE | |
| | Tracy Okida | ACE | |
| | Rick Katsuki | ACE | |
| | Kirk Mayeda | ACE | |
Skins "B"/"C"" Flight
B Flight |
Points |
Players |
Club |
Hole #6 | 60 pts | Larry Higa | WS | |
| | Jim Nakata | WS | |
| | Sid Kikkawa | WS | |
| | Robert Higashiyama | WS | |
Hole #7 | 60 pts | Larry Saika | WS | |
| | Sam Kawakami | WS | |
| | Frank Chow | WS | |
| | Hubert Chow | WS | |
Hole #9 | 60 pts | George Sugimoto | SC | |
| | Sumio Sato | SC | |
| | Al Kusano | TF | |
| | Mark Komoda | BR | |
Hole #14 | 60 pts | Larry Okazaki | SC | |
(eagle) | | Tracy Okazaki | SC | |
| | Eric Okazaki | SC | |
| | Joey Sakata | SC | |
No birdies on 4,12,13.
#8 cancelled w/eagles | | | | |
C Flight |
Points |
Players |
Club |
Hole #3 | 70 pts | Roy Kim | AF | |
| | Robert Konno | AF | |
| | Glenn Saiki | AF | |
| | Mark Miyamoto | AF | |
Hole #7 | 70 pts | Jim Masada | WS | |
| | Ryan Masada | WS | |
| | Noy Saignavong | WS | |
| | Delta Uyenoyama | WS | |
Hole #9 | 70 pts | Jim Masada | WS | |
| | Ryan Masada | WS | |
| | Noy Saignavong | WS | |
| | Delta Uyenoyama | WS | |
Hole #13 | 70 pts | Jim Oda | SC | |
| | Koichi Kusano | SC | |
| | Masanori Sato | SC | |
| | Jimmy Okamura | SC | |
No birdies on 4,6,12,17. | | | | |
Progressive B/C |
Points (24 per hole) |
Players |
Club |
Hole #7 | 240 pts | Larry Higa | WS | |
| | Jim Nakata | WS | |
| | Sid Kikkawa | WS | |
| | Robert Higashiyama | WS | |
Hole #13 | 168 pts | Jim Oda | SC | |
| | Koichi Kusano | SC | |
| | Masanori Sato | SC | |
| | Jimmy Okamura | SC | |
Hole #14 | 24 pts | Larry Okazaki | SC | |
| | Tracy Okazaki | SC | |
| | Eric Okazaki | SC | |
| | Joey Sakata | SC | |
Team CP's
Winners |
Champ/A Flt (70 pts/team) |
B/C Flt (75 pts/team) |
Hole #5 | Roger Nakano | Kent Tanabe |
| Jon Utsunomiya | Alan Endo |
| Gary Gee | Ron Mizufuka |
| Kevin Komatsu | Ken Nishikawa |
Hole #9 | Bill Mochidome | JimMasada |
| Iwao Mochidome | Ryan Masada |
| Ryan Omoto | Noy Saignavong |
| Roy Omoto | Delta Uyenoyama |
Hole #13 | Rick Katsuki | Kevin Younce |
| Kirk Mayeda | Randy Sato |
| Doug Aihara | Scott Brown |
| Tracy Okida | Ken Shintaku |
Hole #15 | Tony Quon | Mark Ishimatsu |
| Garrett Quon | Benny Okiyama |
| Brent Furumoto | Ken Murata |
| Mike Furumoto | Warren Tanaka |
TOP
To:
[SCNGA Home]
|