August
4, 2013 Nisei Invitational Medal Play Tournament at Brookside #1
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2014 | Mike Mitani | WS | 74 |
1st | 200 + Free Entry 2014 | Alan Nakamura | AF | 68 |
2nd | 100 | David Sakiyama | EF | 70 |
3rd | 80 | Bobby Jeffries | BR | 71 |
4th | 70 | Chris Yamashita | SFV | 73 |
5th | 12 | Larry Okazaki | SC | 74 |
5th | 12 | Mike Mitani | WS | 74 |
5th | 12 | Bobby Ideiashi | EF | 74 |
5th | 12 | Lance Kubo | EF | 74 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
1st | 200 + Free Entry 2014 | Pat Soohoo | TF | 67 |
2nd | 90 | Glenn Sakurai | KOK | 68 |
2nd | 90 | Mark Matsuguma | WS | 68 |
4th | 70 | Roger Nakano | BR | 69 |
5th | 16 | Ruben Cabalbag | OC | 70 |
5th | 16 | Walt Futa | WS | 70 |
5th | 16 | Sam Kawakami | WS | 70 |
"Champ/A Flight"
Skins
Hole # |
Champ 37 pts ea. |
A-Flight 195 pts ea. |
Ch/A Progressive 24 pts ea. |
1 | Cancelled | Gary Hirami (WS) | | |
2 | **** | Doug Imai (EF) | Doug Imai (2) 48pts | |
3 | Mike Mitani (WS) | **** | Mike Mitani (1) 24pts | |
4 | **** | **** | | |
5 | Jon Kubota (SFV) | **** | Jon Kubota (2) 48pts | |
6 | Cancelled | Garrett Quon (ACE) Eagle | Garrett Quon (1) 24pts | |
7 | Alan Nakamura (SFV) | Pat Soohoo (TF) | | |
8 | David Sakiyama (EF) | Brent Furumoto (WS) | | |
9 | **** | Garrett Quon (ACE) | Garrett Quon (3) 72pts | |
10 | **** | **** | | |
11 | Cancelled | David Tanimoto (WS) Eagle | David Tanimoto (2) 48pts | |
12 | **** | **** | | |
13 | Cancelled | **** | | |
14 | Lance Kubo (EF) | Cancelled | | |
15 | Cancelled | Cancelled | | |
16 | Mike Mitani (WS) | **** | Mike Mitani (5) 120pts | |
17 | Cancelled | Mark Matsuguma (WS) | | |
18 | Doug Aihara (ACE) | **** | Doug Aihara (2) 48pts | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | | | | |
1st | 150 + FREE ENTRY 2014 | Mark Miyamoto | AF | 69 |
1st | 150 + FREE ENTRY 2014 | Larry Saika | WS | 69 |
3rd | 75 | Bill Howser | EF | 70 |
3rd | 75 | Sumio Sato | SC | 70 |
5th | 12 | Genji Seki | TF | 71 |
5th | 12 | Tracy Okazaki | SC | 71 |
5th | 12 | Scott Shimamoto | EF | 71 |
5th | 12 | Craig Tanaka | SFV | 71 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
1st | 150 + FREE ENTRY 2014 | Ken Nishi | WS | 65 |
1st | 150 + FREE ENTRY 2014 | Steve Kubota | SFV | 65 |
3rd | 80 | Ron Matsuda | AF | 66 |
4th | 60 | Benny Okiyama | OC | 68 |
4th | 60 | George Sugimoto | SC | 68 |
"B/C Flight"
Skins
Hole # |
B-Flight 58 pts ea. |
C-Flight 270 pts ea. |
B/C Progressive 24 pts ea. |
1 | Scottt Shimamoto (EF) | **** | Scott Shimamoto (2) 48pts | |
2 | Keith Kimura (EF) | **** | Keith Kimura (1) 24pts | |
3 | **** | **** | | |
4 | **** | **** | | |
5 | Cancelled | Ken Nishi (WS) | | |
6 | **** | **** | | |
7 | **** | **** | | |
8 | **** | **** | | |
9 | **** | **** | | |
10 | Tracy Okazaki (SC) | **** | Tracy Okazaki (8) 192pts | |
11 | Brent Watanabe (EF) | **** | Brent Watanabe (1) 24pts | |
12 | **** | **** | | |
13 | **** | **** | | |
14 | **** | **** | | |
15 | Cancelled | **** | | |
16 | **** | **** | | |
17 | Larry Saika (WS) | **** | Larry Saika (6) 144pts | |
18 | **** | **** | | |
Closest to the
Pin
Hole # |
Champ/A Flights 155 pts ea. |
B/C Flights 90 pts ea. |
#8 | Jon Utsunomiya (BR) | Genji Seki (TF) |
#13 | Kent Ohara (SFV) | Ron Lam (WS) |
#17 | David Sakiyama (EF) | Larry Saika (WS) |
Special CP | David Sakiyama (EF) 315pts | Larry Saika (WS) 270pts |
Hawaiian Doubles Champ/A Flts.
1st | Buyer: Pat Soohoo (67) | Ken Yamashiro (73) | 140 net | 73 pts |
1st | Buyer: Ken Yamashiro (73) | Pat Soohoo (67) | 140 net | 73 pts |
1st | Buyer: Roger Nakano (69) | Bobby Jeffries (71) | 140 net | 73 pts |
50/50 Raffle
Gary Gee | 300 pts. |
David Tanimoto | 100 pts. |
Bobby Matsumoto | 70 pts. |
TOP
To:
[SCNGA Home]
|