June 9,
2013 George Aratani Medal Play Tournament at Black Gold Golf
Club
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Mike Mitani | WS | 67 |
1st | 250 | Mike Mitani | WS | 67 |
2nd | 125 | JimNakata | WS | 71 |
3rd | 75 | Larry Okazaki | SC | 72 |
4th | 50 | Bobby Jeffries | BR | 73 |
4th | 50 | Gary Gee | BR | 73 |
4th | 50 | Mark Ishimatsu | OC | 73 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Ken Sato | ACE | 82 |
1st | 250 | Roger Nakano | BR | 69 |
2nd | 125 | Ken Sato | ACE | 70 |
3rd | 68 | Joe Rubia | OC | 73 |
3rd | 68 | Kevin Komatsu | BR | 73 |
5th | 45 | Tracy Okida | ACE | 74 |
5th | 45 | Garrett Quon | ACE | 74 |
"Champ/A Flight"
Skins
Hole # |
Champ 60 pts ea. |
A-Flight 52 pts ea. |
Progressive 20 pts ea. |
1 | Derek Wong (KYO) | **** | Derek Wong (1) 20 pts |
2 | Cancelled | Cancelled | |
3 | **** | Kevin Komatsu (BR) | Kevin Komatsu (2) 40 pts |
4 | Mike Mitani (WS) Eagle | Craig Ichiho (ACE) | Mike Mitani (1) 20 pts |
5 | **** | **** | |
6 | Cancelled | Cancelled | |
7 | **** | Lance Maeda (OC) | Lance Maeda (3) 60 pts |
8 | Cancelled | **** | |
9 | **** | **** | |
10 | Cancelled | **** | |
11 | Cancelled | Joe Rubia (OC) | |
12 | **** | Barry Kadowaki (WS) | Barry Kadowaki (5) 100 pts |
13 | **** | Cancelled | |
14 | **** | **** | |
15 | Cancelled | **** | |
16 | **** | **** | |
17 | David Sakiyama (EF) | **** | David Sakiyama (5) 100 pts |
18 | Mike Mitani (WS) Eagle | **** | Mike Mitani (1) 20 pts |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 50 | Gary Nishitsuji | WS | 82 |
1st | 250 | Gary Nishitsuji | WS | 67 |
2nd | 100 | Robert Higa | WS | 69 |
2nd | 100 | Tracy Okazaki | SC | 69 |
4th | 60 | Al Kusano | TF | 70 |
5th | 45 | Jim Masada | WS | 71 |
5th | 45 | Steve Hayashi | WS | 71 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 25 | Ron Lam | WS | 91 |
Low Gross | 25 | Sid Kikkawa | WS | 91 |
1st | 250 | Ron Lam | WS | 64 |
2nd | 125 | Ken Nishi | WS | 66 |
3rd | 75 | Sid Kikkawa | WS | 69 |
4th | 60 | Neff Takeuchi | AF | 70 |
5th | 45 | Eiichi Kanda | NM | 71 |
5th | 45 | Norm Matsuoka | SFV | 71 |
"B/C Flight"
Skins
Hole # |
B-Flight 48 pts ea. |
C-Flight 41 pts ea. |
Progressive 22 pts ea. |
1 | **** | **** | |
2 | Cancelled | Sid Kikkawa (WS) | |
3 | Ron Mizufuka (WS) | **** | Ron Mizufuka (3) 66 pts |
4 | **** | Sumio Sato (SC) | Sumio Sato (1) 22 pts |
5 | **** | **** | |
6 | Cancelled | **** | |
7 | Walt Watanabe (KYO) | **** | Walt Watanabe (3) 66 pts |
8 | Sam Kawakami (WS) | **** | Sam Kawakami (1) 22 pts |
9 | **** | Joey Sakata (SC) | Joey Sakata (1) 22 pts |
10 | **** | Neff Takeuchi (AF) | Neff Takeuchi (1) 22 pts |
11 | Robert Higa (WS) | **** | Robert Higa (1) 22 pts |
12 | Ken Hankawa (WS) | **** | Ken Hankawa (1) 22 pts |
13 | **** | Larry Saika (WS) | Larry Saika (1) 22 pts |
14 | Cancelled | **** | |
15 | **** | **** | |
16 | **** | Ron Lam (WS) | Ron Lam (3) 66 pts |
17 | **** | **** | |
18 | Jim Matsuba (WS) | | Jim Matsuba (2) 44 pts |
Hawaiian Doubles
Winners |
Champ/A Flights |
|
Net |
Points |
1st | Roger Nakano (buyer) | Gary Gee | 139 | 84 |
1st | Roger Nakano (buyer) | Bobby Jeffries | 139 | 84 |
1st | Roger Nakano (buyer) | Kevin Komatsu | 139 | 84 |
Hawaiian Doubles
Winners |
B/C Flights |
|
Net |
Points |
1st | Ken Nishi (buyer) | Ron Lam | 130 | 137 |
2nd | Al Kusano (buyer) | Ron Lam | 134 | 82 |
3rd | Ken Nishi (buyer) | Sid Kikkawa | 135 | 27 |
3rd | Ken Nishi (buyer) | Robert Higa | 135 | 27 |
Closest to the
Pin
Hole # |
Champ/A Flights 65 pts ea. |
B/C Flights 65 pts ea. |
7 | Lance Maeda (OC) | Ron Mizufuka (WS) |
8 | David Sakiyama (EF) | Ryan Imagiire (AF) |
10 | Randy Kubo (EF) | Neff Takeuchi (AF) |
16 | Lance Kubo (EF) | Ruben Cabalbag (OC) |
special 7 | Lance Maeda (OC) 255 pts | Ron Mizufuka (WS) 265pts |
50-50 Raffle
Ken Sato | 200 pts |
Dennis Igarashi | 120 pts |
Bobby Ryono | 80 pts |
TOP
To:
[SCNGA Home]
|