August
5, 2012 Nisei Invitational Medal Play Tournament at Brookside #1
G.C.
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2013 | Mike Mitani | WS | 70 |
1st | 200 + Free Entry 2013 | Elwin Chan | EF | 62 |
2nd | 100 | Dale Yamasaki | KOK | 65 |
3rd | 70 | Larry Okazaki | SC | 69 |
3rd | 70 | Chris Yamashita | SFV | 69 |
5th | 20 | Bob Goto | TF | 70 |
5th | 20 | George Tashiro | SFV | 70 |
5th | 20 | Bobby Jeffries | BR | 70 |
"A" Flight
Winners |
Points |
Player |
Club |
Net |
Low Gross | Free Entry 2013 | Brent Furumoto | WS | 82 |
1st | 200 + Free Entry 2013 | Brent Furumoto | WS | 68 |
2nd | 100 | Jeff Matsushita | WS | 69 |
3rd | 80 | Gary Nishitsuji | WS | 70 |
4th | 24 | Garrett Quon | ACE | 71 |
4th | 24 | Hiro Takiguchi | WS | 71 |
4th | 24 | Terry Matsumoto | BR | 71 |
4th | 24 | Steve Hayashi | WS | 71 |
4th | 24 | Sam Kawakami | WS | 71 |
"Champ/A Flight"
Skins
Hole # |
Champ 100 pts ea. |
A-Flight 195 pts ea. |
Ch/A Progressive 27.50 pts ea. |
1 | Cancelled | **** | | |
2 | Mike Mitani (WS) | **** | Mike Mitani (12) 330pts | |
3 | **** | **** | | |
4 | **** | **** | | |
5 | Cancelled | Cancelled | | |
6 | Cancelled | Cancelled | | |
7 | **** | **** | | |
8 | Elwin Chan (EF) | **** | Elwin Chan (6) 165pts | |
9 | Cancelled | **** | | |
10 | **** | **** | | |
11 | Cancelled | Cancelled | | |
12 | **** | **** | | |
13 | Chris Yamashita (SFV) | John Maruyama (SFV) | | |
14 | Cancelled | Cancelled | | |
15 | Cancelled | Ernie Miyashiro (AF) | | |
16 | Cancelled | **** | | |
17 | Cancelled | **** | | |
18 | **** | **** | | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2013 | Robert Oishi | AF | 82 |
1st | 200 + Free Entry 2013 | Robert Oishi | AF | 65 |
2nd | 90 | Sumio Sato | SC | 68 |
2nd | 90 | Eric Okazaki | SC | 68 |
4th | 60 | Glen Sakurai | KOK | 69 |
5th | 30 | Don Kihara | SFV | 70 |
5th | 30 | Mark Miyamoto | AF | 70 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | Free Entry 2013 | Ron Matsuda | AF | 91 |
1st | 200 + Free Entry 2013 | Ron Matsuda | AF | 67 |
2nd | 100 | Ken Nishi | WS | 68 |
3rd | 70 | Yoichi Ikuta | AF | 69 |
3rd | 70 | Geoff Chow | NM | 69 |
5th | 10 | Peter Chow | EF | 70 |
5th | 10 | Eddie Imoto | WS | 70 |
5th | 10 | Teruo Watanabe | WS | 70 |
5th | 10 | Eddie Maki | EF | 70 |
5th | 10 | Russ Nagata | OC | 70 |
5th | 10 | Bob Ahn | KOK | 70 |
5th | 10 | Dennis Nishikawa | ACE | 70 |
"B/C Flight"
Skins
Hole # |
B-Flight 100 pts ea. |
C-Flight 170 pts ea. |
B/C Progressive 26 pts ea. |
1 | **** | Cancelled | | |
2 | **** | **** | | |
3 | **** | **** | | |
4 | **** | **** | | |
5 | Cancelled | **** | | |
6 | Joey Sakata (SC) | **** | Joey Sakata (9) 234pts | |
7 | **** | **** | | |
8 | Warren Tanaka (SC) | **** | Warren Tanaka (2) 52pts | |
9 | **** | **** | | |
10 | **** | **** | | |
11 | **** | Craig Nakahira (SFV) | Craig Nakahira (3) 78pts | |
12 | **** | **** | | |
13 | **** | **** | | |
14 | **** | **** | | |
15 | Don Kihara (SFV) | **** | Don Kihara (4) 104pts | |
16 | **** | **** | | |
17 | Cancelled | Bob Richter (E) | | |
18 | **** | **** | | |
Closest to the
Pin
Hole # |
Champ/A Flights 115 pts ea. |
B/C Flights 110 pts ea. |
#8 | Bob Matsumoto (SFV) | Robert Oishi (AF) |
#13 | Jim Nakata (WS) | Glenn Saiki (AF) |
#17 | Mark Arima (OC) | Ron Matsuda (AF) |
Special CP | Mark Arima 345pts | Ron Matsuda 325pts |
Hawaiian Doubles Champ/A Flts.
1st | Buyer: Mike Furumoto (73) | Brent Furumoto (68) | 141 net | 119 pts |
2nd | Buyer: Bobby Jeffries (73) | Larry Okazaki (69) | 142 net | 19 pts |
2nd | Buyer: Tracy Okida (72) | Gary Nishitsuji (70) | 142 net | 19 pts |
2nd | Buyer: John Maruyama (73) | Chris Yamashita (69) | 142 net | 19 pts |
Hawaiian Doubles B/C Flts.
1st | Buyer : Sumio Sato (68) | Eric Okazaki (68) | 136 net | 136 pts |
2nd | Buyer: Sumio Sato (68) | Geoff Chow (69) | 137 net | 69 pts |
3rd | Buyer: Ken Nishi (68) | Geoff Chow (69) | 137 net | 69 pts |
TOP
To:
[SCNGA Home]
|