|
|
July 2,
2012 Seniors Club PBB & Medal Play Tournament At Via Verde C.C.
PBB Low
Aggregate
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 120 | Ron Lam Mas Naito | WS | 57 |
2nd | 55 | Bob Jeffries Mark Komoda | BR | 62 |
2nd | 55 | Larry Okazaki Tracy Okazaki | SC | 62 |
4th | 40 | Bob Goto Tets Imai | TF/SC | 64 |
PBB High
Aggregate
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 90 | Ken Nishi Hiro Takiguchi | WS | 61 |
1st | 90 | Jim Abe Ken Yamashiro | OC TF | 61 |
3rd | 30 | Don Miyada Russ Nagata | OC | 62 |
3rd | 30 | Bob Ahn Gary Moss | KOK OC | 62 |
3rd | 30 | Frank Chow Teruo Watanabe | WS | 62 |
Medal
Play
A FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 80 | Mas Naito | WS | 66 |
2nd | 60 | Tracy Okazaki | SC | 67 |
3rd | 30 | Larry Okazaki | SC | 68 |
3rd | 30 | Bob Matsumoto | SFV | 68 |
B FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 70 | Russ Nagata | OC | 67 |
1st Low Net | 70 | Ken Nishi | WS | 67 |
3rd | 30 | Jim Abe | OC | 68 |
3rd | 30 | Bob Ahn | TF | 68 |
Team CP
HOLE |
LOW - 30 PTS |
CLUB |
HIGH - 33 PTS |
CLUB |
#3 | Larry Saika/Doug Aihara | WS/ACE | Warren Tanaka/Ron Sato | SC/EF |
#9 | Bob Jeffries/Mark Komoda | BR | Sho Nakahira/Craig Nakahira | SFV |
#11 | Bob Matsumoto/Tim Shanks | SFV | Ken Yamashiro/Jim Abe | TF/OC |
#13 | Glenn Fukuma/Ed Endo | WS | John Hayashida/Eiichi Kanda | NM |
| | | | |
Big CP#13 340 pts. | Glenn Fukuma | WS | | |
Team Birdie
Cancellation
HOLE |
LOW AGGREGATE - 60 PTS |
|
HIGH AGGREGATE - 180 PTS |
|
1 | **** | | **** | |
2 | Larry Okazaki/Tracy Okazaki | SC | **** | |
3 | **** | | **** | |
4 | **** | | **** | |
5 | Dick Goto/Jon Utsunomiya | BR | **** | |
6 | **** | | **** | |
7 | Doug Aihara/Larry Saika | ACE/WS | **** | |
8 | Sam Kawakami/Steve Hayashi | WS | **** | |
9 | **** | | **** | |
10 | Cancelled | | **** | |
11 | Bob Goto/Tets Imai | TF | **** | |
12 | Cancelled | | Russ Nagata/Don Miyada | OC |
13 | **** | | **** | |
14 | **** | | **** | |
15 | Glenn Fukuma/Ed Endo | WS | **** | |
16 | Mark Komoda/Bob Jeffries | BR | **** | |
17 | Mas Naito/Ron Lam | WS | **** | |
18 | **** | | **** | |
Team Progressive Skins 20
Pts/Hole
HOLE |
POINTS |
PLAYERS |
CLUB |
#2 | 60 | Larry Okazaki/Tracy Okazaki | SC |
#5 | 60 | Dick Goto/Jon Utsunomiya | BR |
#7 | 40 | Doug Aihara/Larry Saika | ACE/WS |
#8 | 20 | Sam Kawakami/Steve Hayashi | WS |
#11 | 60 | Bob Goto/Tets Imai | TF |
#15 | 80 | Glenn Fukuma/Ed Endo | WS |
#16 | 20 | Mark Komoda/Bob Jeffries | BR |
#17 | 20 | Mas Naito/Ron Lam | WS |
Hawaiian
Doubles
WINNERS |
POINTS |
BUYER |
NET |
1st | 220 pts | Buyer- Ken Nishi (67) w/Mas Naito (66) | 133 | |
2nd | 110 pts | Buyer- Jim Abe (68) w/Russ Nagata (67) | 135 | |
| 110 pts | Buyer-Jim Abe (68) w/Tracy Okazaki (67) | 135 | |
SENIORS CLUB
RESULTS
PBB
LOW AG. |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 100 | Ron Lam Mas Naito | WS | 57 |
2nd | 45 | Bob Jeffries Mark Komoda | BR | 62 |
2nd | 45 | Larry Okazaki Tracy Okazaki | SC | 62 |
4th | 20 | Bob Goto Tets Imai | TF | 64 |
HIGH AG. |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 75 | Ken Nishi Hiro Takiguchi | WS | 61 |
1st Low Net | 75 | Jim Abe Ken Yamashiro | OC TF | 61 |
3rd | 20 | Don Miyada Russ Nagata | OC | 62 |
3rd | 20 | Bob Ahn Gary Moss | KOK | 62 |
3rd | 20 | Frank Chow Teruo Watanabe | WS | 62 |
SENIORS CLUB
Medal
Play
A FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 60 | Mas Naito | WS | 66 |
2nd | 40 | Tracy Okazaki | SC | 67 |
3rd | 25 | Larry Okazaki | SC | 68 |
3rd | 25 | Bob Matsumoto | SFV | 68 |
B FLIGHT |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 50 | Russ Nagata | OC | 67 |
1st Low Net | 50 | Ken Nishi | WS | 67 |
3rd | 25 | Jim Abe | OC | 68 |
3rd | 25 | Bob Ahn | KOK | 68 |
SPECIAL SENIORS DIVISION
(65+)
PBB
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st | 120 | Ron Lam Mas Naito | WS | 57 |
2nd | 60 | Jim Abe Ken Yamashiro | OC/TF | 61 |
Medal
Play
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 60 pts | Mas Naito | WS | 66 |
2nd | 40 pts | Russ Nagata | OC | 67 |
2nd | 40 pts | Ken Nishi | WS | 67 |
4th | 10 pts | Bob Ahn | KOK | 68 |
4th | 10 pts | Jim Abe | OC | 68 |
LADIES RESULTS
LADIES PBB
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 80 | Liz Ishihara-Linda Nakahara | | 61 |
2nd | 55 | Sets Shinto-Helen Kobata | | 63 |
3rd | 35 | Naomi Endo-Gwen Mayekawa | | 66 |
3rd | 35 | Betsy Nishioka-Miyako Iwai | | 66 |
5th | 20 | Sumi Shadle-Alice Yamada | | 67 |
5th | 20 | Violet Uyeda-Alice Kaneshiro | | 67 |
7th | 10 | Emi Takeda-Sharon Nishi | | 69 |
8th | 10 | Cyndi Tanaka-Susan Chow | | 70 |
9th | 10 | Misa Kawano-Michi Warden | | 75 |
10th | 10 | Doris Sugihara-Amy Higa | | 77 |
LADIES Medal Play
WINNERS |
POINTS |
PLAYERS |
CLUB |
SCORE |
1st Low Net | 37 | Linda Nakahara | | 71 |
2nd | 37 | Helen Kobata | | 71 |
3rd | 27 | Liz Ishihara | | 72 |
4th | 27 | Sumi Shadle | | 72 |
5th | 20 | Sets Shinto | | 73 |
6th | 20 | Miyako Iwai | | 73 |
7th | 15 | Naomi Endo | | 74 |
8th | 12 | Cyndi Tanaka | | 75 |
9th | 10 | Gwen Mayekawa | | 76 |
10th | 10 | Alice Yamada | | 76 |
11th | 7 | Violet Uyeda | | 77 |
12th | 7 | Sharon Nishi | | 78 |
13th | 5 | Betsy Nishioka | | 79 |
14th | 5 | Alice Kaneshiro | | 80 |
15th | 5 | Misa Kawano | | 82 |
16th | 5 | Michi Warden | | 82 |
17th | 5 | Emi Takeda | | 83 |
18th | 5 | Susan Chow | | 84 |
19th | 5 | Doris Sugihara | | 85 |
20th | 5 | Amy Higa | | 90 |
LADIES CP'S
HOLE |
POINTS |
PLAYERS |
#3 | | No One |
#9 | | No One |
#11 | | No One |
#13 | 80 | Sharon Nishi |
TOP | SCNGA
HOME
|