June 5,
2011 George Aratani Medal Play Tournament at Industry Hills - Ike
Course
"Championship"
Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 75 | Mike Mitani | WS | 74 |
1st | 300 | Bob Jeffries | BR | 66 |
2nd | 125 | Mas Naito | WS | 68 |
2nd | 125 | Gary Gee | BR | 68 |
4th | 90 | Larry Okazaki | SC | 69 |
5th | 75 | Glenn Fukuma | WS | 70 |
5th | 75 | Mark Komoda | BR | 70 |
"A" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 75 | Dennis Murakami | KOK | 81 |
1st | 225 | Hiro Takiguchi | WS | 68 |
1st | 225 | Dennis Murakami | KOK | 68 |
3rd | 100 | Tamo Inouye | WS | 71 |
5th | 80 | Bob Matsumoto | SFV | 72 |
5th | 80 | Tim Shanks | SFV | 72 |
5th | 80 | Walt Futa | WS | 72 |
"Champ/A Flight"
Skins
Hole # |
Champ 38 pts ea. |
A-Flight 77 pts ea. |
Progressive 23 pts ea. |
1 | Cancelled | Gary Nishitsuji (WS) | |
2 | Buzz Fukutomi (WS) | Cancelled | |
3 | Bob Jeffries (BR) | **** | Bob Jeffries (4) 92 pts |
4 | Mike Mitani (WS) | **** | Mike Mitani (1) 23 pts |
5 | **** | Bob Matsumoto (SFV) | Bob Matsumoto (1) 23 pts |
6 | **** | **** | |
7 | **** | **** | |
8 | Cancelled | Cancelled | |
9 | Mas Naito (WS) | Lance Maeda (OC) | |
10 | Cancelled | **** | |
11 | Cancelled | **** | |
12 | Kirk Mayeda (ACE) | **** | Kirk Mayeda (7) 161 pts |
13 | Bob Jeffries (BR) | **** | Bob Jeffries (1) 23 pts |
14 | Cancelled | Gary Hirami (WS) | |
15 | Cancelled | Cancelled | |
16 | Cancelled | Cancelled | |
17 | Derek Wong (KYO) | **** | Derek Wong (4) 92 pts |
18 | Cancelled | **** | |
"B" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 75 | Darren Nojima | KOK | 88 |
1st | 300 | Darren Nojima | KOK | 68 |
2nd | 150 | Delta Uyenoyama | WS | 70 |
3rd | 100 | Sam Kawakami | WS | 72 |
4th | 90 | Bruce Yamasaki | WS | 73 |
5th | 80 | Jim Matsuba | WS | 74 |
6th | 17 | Warren Tanaka | SC | 75 |
6th | 17 | Alan Kosaka | ACE | 75 |
6th | 17 | Bill Howser | EF | 75 |
6th | 17 | Doug Shur | EF | 75 |
"C" Flight
Winners |
Points |
Players |
Club |
Net |
Low Gross | 75 | Henry Asao | EF | 89 |
1st | 300 | Alan Endo | WS | 66 |
2nd | 113 | Dennis Igarashi | EF | 67 |
2nd | 113 | Henry Asao | ACE | 67 |
2nd | 113 | Gary Moss | KOK | 67 |
5th | 80 | Teruo Watanabe | WS | 68 |
6th | 70 | Eugene Lew | EF | 70 |
"B/C Flight"
Skins
Hole # |
B-Flight 30 pts ea. |
C-Flight 73 pts ea. |
Progressive 19 pts ea. |
1 | **** | Teruo Watanabe (WS) | Teruo Watanabe (2) 38 pts |
2 | **** | **** | |
3 | Jiro Nakamura (KYO) | **** | Jiro Nakamura (2) 38 pts |
4 | **** | **** | |
5 | **** | Henry Asao (ACE) | Henry Asao (2) 38 pts |
6 | Cancelled | **** | |
7 | **** | **** | |
8 | Cancelled | Randy Yamadera (EF) | |
9 | Brian Sasada (EF) | Cancelled | |
10 | Jiro Nakamura (KYO) | **** | Jiro Nakamura (5) 95 pts |
11 | Glenn Sakurai (KOK) | **** | Glenn Sakurai (1) 19 pts |
12 | **** | **** | |
13 | Mark Sadusky (EF) | **** | Mark Sadusky (2) 38 pts |
14 | **** | **** | |
15 | Jim Matsuba (WS) | **** | Jim Matsuba (2) 38 pts |
16 | Bruce Yamasaki (WS) | **** | Bruce Yamasaki (1) 19 pts |
17 | Brian Sasada (EF) | **** | Brian Sasada (1) 19 pts |
18 | **** | **** | |
Hawaiian Doubles
Winners |
Champ/A Flights |
|
Net |
Points |
1st | Buyer: Bob Jeffries | Gary Gee | 134 | 100 |
2nd | Buyer: Bob Jeffries | Mark Komoda | 136 | 70 |
3rd | Buyer: Bob Jeffries | Jon Utsunomiya | 137 | 40 |
Hawaiian Doubles
Winners |
B/C Flights |
|
Net |
Points |
1st | Buyer: Gary Moss | Alan Endo | 133 | 100 |
2nd | Buyer: Teruo Watanabe | Alan Endo | 134 | 70 |
3rd | Buyer: Gary Moss | Teruo Watanabe | 135 | 20 |
3rd | Buyer: Gary Moss | Darren Nojima | 135 | 20 |
Closest to the
Pin
Hole # |
Champ/A Flights 82 pts ea. |
B/C Flights 62 pts ea. |
5 | Bob Matsumoto (SFV) | Henry Asao (ACE) |
9 | Mas Naito (WS) | Gary Moss (KOK) |
13 | Yosh Ito (EF) | Eric Okazaki (SC) |
15 | Bob Ryono (OC) | Warren Tanaka (SC) |
Special 15 | Bob Ryono 290 pts | Warren Tanaka 260 pts |
TOP
To:
[SCNGA Home]
|