|
|
July
19, 2002 Joe Kishi Memorial at Rancho Park G.C.
"Low
Aggregate Partner Best
Ball"
Winners |
Points |
Player |
Club |
Net |
Low Net | 150.00 | Ron Sato David Sakiyama | EF EF | 60 |
Low Net | 150.00 | Tak Masukawa Jim Nishiyama | PF SC | 60 |
3rd Low Net | 100.00 | Shinji Seki Mars Matsunaga | TRU TRU | 61 |
4th Low Net | 50.00 | Geoff Chow Al Kusano | NM PF | 63 |
4th Low Net | 50.00 | Robert Nishimoto Hiroshi Tango | TN TN | 63 |
4th Low Net | 50.00 | Naga Hamamoto Al Toyofuku | TRU TRU | 63 |
Skins: | | | | |
Hole #1 | 68.00 | Ray Shimizu | FH | |
Hole #2 | 68.00 | Roy Omoto | EF | |
Hole #6 | 68.00 | Bryan Ota | KOK | |
Hole #8 | 68.00 | David Sakiyama | EF | |
Hole #14 | 68.00 | David Sakiyama | EF | |
"High
Aggregate Partner Best
Ball"
Winners |
Points |
Player |
Club |
Net |
Low Net | 150.00 | Tom Okimoto Scott Brown | KOK KOK | 61 |
Low Net | 150.00 | Kats Izumi Nob Yasaki | OC OC | 61 |
3rd Low Net | 83.00 | Kaz Arima Don Miyada | OC OC | 62 |
3rd Low Net | 83.00 | Tosh Higa George Ajioka | PF PF | 62 |
3rd Low Net | 83.00 | Eiji Nakahara Ron Takahashi | SC SC | 62 |
Skins: | | | | |
Hole #6 | 85.00 | Sumio Sato | SC | |
Hole #7 | 85.00 | Kuwa Iwataki | PF | |
Hole #14 | 85.00 | Nob Yazaki | OC | |
Hole #16 | 85.00 | Tom Imagawa | OC | |
"A" Flight Medal
Play
Winners |
Points |
Player |
Club |
Net |
1st Low Net | 100.00 | David Sakiyama | EF | 63 |
2nd Low Net | 80.00 | Tak Masukawa | PF | 64 |
3rd Low Net | 55.00 | Robert Nishimoto | TN | 67 |
3rd Low Net | 55.00 | Tosh Higa | PF | 67 |
3rd Low Net | 55.00 | Scott Brown | KOK | 67 |
3rd Low Net | 55.00 | Don Iwata | LB1 | 67 |
"B" Flight Medal
Play
Winners |
Points |
Player |
Club |
Net |
1st Low Net | 90.00 | Don Miyada | OC | 64 |
1st Low Net | 90.00 | Kats Izumi | OC | 64 |
3rd Low Net | 70.00 | Tom Okimoto | KOK | 65 |
4th Low Net | 55.00 | Eiji Nakahara | SC | 66 |
4th Low Net | 55.00 | George Aijioka | PF | 66 |
6th Low Net | 10.00 | Craig Masuoka | ACE | 67 |
6th Low Net | 10.00 | Tom Imagawa | OC | 67 |
6th Low Net | 10.00 | Bob Ahn | KOK | 67 |
6th Low Net | 10.00 | Nob Yasaki | OC | 67 |
6th Low Net | 10.00 | Wing Quon | LB1 | 67 |
"Senior" Flight Medal Play
Winners |
Points |
Players |
Club |
Net |
1st Low Net | 92.50 | Don Miyada | OC | 64 |
1st Low Net | 92.50 | Kats Izumi | OC | 64 |
3rd Low Net | 60.00 | George Ajioka | PF | 66 |
4th Low Net | 29.00 | Tosh Higa | PF | 67 |
4th Low Net | 29.00 | Tom Imagawa | OC | 67 |
4th Low Net | 29.00 | Bob Ahn | KOK | 67 |
4th Low Net | 29.00 | Nob Yasaki | OC | 67 |
4th Low Net | 29.00 | Don Iwata | SC | 67 |
TOP
To:
[SCNGA Home]
|