SCNGA LOGO   
June 24, 2001
Kenwood Invitational
at Rio Hondo G.C.


"Championship" Flight
Winners Points Players Club Gro Hdc Net
Low Gross Kenwood Greg Sato SB 72
1st Low Net Kenwood Doug Aihara ACE 74 9 65
2nd Low Net Kenwood Dean Kunihiro SFV 78 10 68
3rd Low Net Kenwood Alan Watanabe TN 75 7 68
4th Low Net 125.00 Norm Nishi WS 78 10 68
5th Low Net 100.00 Ray Yamaguchi EF 76 7 69
6th Low Net 85.00 Calvin Leong TRF 79 9 70
6th Low Net 85.00 Bryan Ota KOK 79 9 70
8th Low Net 67.50 Glen Fukuma WS 81 10 71
8th Low Net 67.50 Brian Takasue FH 78 7 71
8th Low Net 67.50 Stan Matsuoka TN 76 5 71
8th Low Net 67.50 Wayne Kageyama EF 78 7 71
12th Low Net 25.00 Henry Aoto TRF 79 7 72
12th Low Net 25.00 Glen Itow WS 77 5 72
Skins:
Hole #9 225.00 Chris Green
Hole #16 225.00 Alan Watanabe TN

"A" Flight
Winners Points Players Club Gro Hdc Net
1st Low Net Kenwood Jose Quindara PF 76 14 62
2nd Low Net Kenwood Mark Matsuguma WS 79 14 65
3rd Low Net Kenwood Jim Matsuba WS 80 14 66
4th Low Net 100.00 Al Toyofuku TRF 79 12 67
4th Low Net 100.00 Brian Sasada PAC 82 15 67
4th Low Net 100.00 Gene Tawa LT 78 11 67
4th Low Net 100.00 Pat Soo Hoo TF 79 12 67
8th Low Net 75.00 Howard Kawamoto SC 83 15 68
9th Low Net 65.00 Jim Masada WS 82 12 70
9th Low Net 65.00 Richard Fukuda NM 84 14 70
9th Low Net 65.00 Ken Watase FH 82 12 70
12th Low Net 50.00 Terry Matsumoto BR 82 11 71
13th Low Net 50.00 Hiro Takiguchi WS 84 13 71
Skins:
Hole #1 56.25 Jim Masada WS
Hole #2 56.25 Dennis Nakaba ACE
Hole #4 56.25 Alan Tsutsui SFV
Hole #7 56.25 Cary Tokirio EF
Hole #9 56.25 Terry Matsumoto BR
Hole #11 56.25 Gene Tawa LT
Hole #12 56.25 Jose Quindara PF
Hole #18 56.25 Jose Quindara PF
CP (PM)
Hole #7 Mikasa China Set Ken Yamashiro TF

"B" Flight
Winners Points Players Club Gro Hdc Net
lst Low Net Kenwood George Amimoto CF 82 18 64
2nd Low Net Kenwood Scott Shimamoto EF 84 17 67
3rd Low Net Kenwood Henry Inouye SC 87 19 68
4th Low Net 105.00 Tracy Shimura EF 86 17 69
4th Low Net 105.00 Tak Yamashita SC 86 17 69
4th Low Net 105.00 Scott Brown KOK 87 18 69
7th Low Net 80.00 Tony Barcayo NM 88 18 70
8th Low Net 72.50 Don Kihara SF 90 19 71
8th Low Net 72.50 Earle Nagai WS 91 20 71
10th Low Net 62.00 Marty Tatsumi SC 91 19 72
10th Low Net 62.00 Richard Perez WS 89 17 72
10th Low Net 62.00 Tosh Hayakawa BR 88 16 72
Skins:
Hole #3 67.00 Tosh Hayakawa BR
Hole #7 67.00 Glen Yamashita WS
Hole #9 67.00 Marty Tatsumi SC
Hole #10 67.00 Harvey Watanabe WS
Hole #11 67.00 Dale Sakamoto PAC
Hole #15 67.00 Glen Yamashita WS
Hole #16 67.00 Gary Sato NM

"C" Flight
Winners Points Players Club Gro Hdc Net
lst Low Net Kenwood Glenn Arima EF 89 25 64
2nd Low Net Kenwood Alvin Nakanishi TRF 87 22 65
3rd Low Net Kenwood Conrad Fujimoto EF 93 27 66
4th Low Net 112.50 Bruce Umemoto SF 96 29 67
4th Low Net 112.50 Byron Takeshita WS 91 24 67
6th Low Net 90.00 Carl Nagata WS 91 23 68
7th Low Net 72.50 Larry Fukumoto ASA 91 22 69
7th Low Net 72.50 Archie Nakamoto UNI 92 23 69
7th Low Net 72.50 Saxon Endo CF 90 21 69
7th Low Net 72.50 Hal Suetsugu SF 97 28 69
11th Low Net 60.00 Yuji Nakamoto WS 90 20 70
12th Low Net 42.50 Mark Shimokochi CF 94 23 71
12th Low Net 42.50 Vern Kuge WS 94 23 71
Skins:
Hole #3 102.50 Raymond Low MAT
Hole #13 102.50 Hal Suetsugu SF
Hole #16 102.50 Archie Nakamoto UNI
Hole #17 102.50 Alvin Nakanishi TRF
CP (AM)
Hole #7 Mikasa China Set Glenn Arima EF


TOP

To: [SCNGA Home]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000