SCNGA Home   
Ryan Yahata, General Manager Sports Gear
1630 Redondo Beach Boulevard
Gardena, CA 90247
(310) 851-8003


2013 SCNGA Sports Gear Cup
Final Standings
 
Name Points Net
Par
Atten. Bonus Total
1 Lam Ronald 472.50 60 60 50 642.50
2 Nishi Ken 461.67 45 40 0 546.67
3 Nishitsuji Gary 370.00 45 60 50 525.00
4 Mitani Michael 400.00 15 30 0 445.00
5 Nakano Roger 355.00 30 50 0 435.00
6 Saika Larry 316.67 15 50 0 381.67
7 Kawakami Sam 211.67 30 60 50 351.67
8 Sakiyama David 225.00 15 50 50 340.00
9 Kusano Asao 191.67 15 50 50 306.67
10 Nakata Jim 190.00 15 50 50 305.00
11 Uyenoyama Delta 161.67 30 60 50 301.67
12 Okazaki Larry 229.17 30 40 0 299.17
13 Sato Sumio 153.34 30 60 50 293.34
14 Davis Aaron 225.00 30 30 0 285.00
15 Jeffries Robert 216.67 30 30 0 276.67
16 Sato Ken 225.00 15 10 0 250.00
17 Chow Geoff 136.67 0 60 50 246.67
18 Omoto Roy 225.00 0 20 0 245.00
19 Soohoo Pat 200.00 15 30 0 245.00
20 Miyamoto Mark 175.00 30 40 0 245.00
21 Kikkawa Sid 167.50 30 40 0 237.50
22 Okazaki Tracy 166.67 30 40 0 236.67
23 Komatsu Kevin 175.00 15 40 0 230.00
24 Nakamura Alan 200.00 15 10 0 225.00
25 Reyes Jose 180.00 15 20 0 215.00
26 Kubota Steven 175.00 15 10 0 200.00
27 Okida Tracy 75.00 15 60 50 200.00
28 Chow Frank 81.67 0 60 50 191.67
29 Naito Masashi 137.50 15 30 0 182.50
30 Goto Bob 110.00 30 40 0 180.00
31 Tanaka Warren 122.50 15 40 0 177.50
32 Shintaku Ken 120.00 15 40 0 175.00
33 Sugimoto George 103.34 30 40 0 173.34
34 Sakurai Glenn 125.00 15 30 0 170.00
35 Murakami Dennis 120.00 15 30 0 165.00
36 Cabalbag Ruben 110.00 15 40 0 165.00
37 Aihara Douglas 25.00 30 60 50 165.00
38 Higa Robert 125.00 15 20 0 160.00
39 Uyematsu Nori 124.17 15 20 0 159.17
40 Kiyohara Alan 110.00 15 30 0 155.00
41 Matsuda Ronald 100.00 15 40 0 155.00
42 Matsuguma Mark 125.00 15 10 0 150.00
43 Rubio Joe 110.00 0 40 0 150.00
44 Higa Larry 40.00 0 60 50 150.00
45 Chow Hubert 81.67 15 50 0 146.67
46 Howser William R 100.00 15 30 0 145.00
47 Watanabe Teruo 100.00 0 40 0 140.00
48 Ahn Bob 30.00 0 50 50 130.00
49 Ito Ron 105.00 0 20 0 125.00
50 Watanabe Byron 90.00 15 20 0 125.00
51 Kubo Lance 10.00 15 50 50 125.00
52 Kubo Randy 10.00 15 50 50 125.00
53 Matsushita Jeff 85.00 0 30 0 115.00
54 Yamaguchi Ray 75.00 0 40 0 115.00
55 Matsunaga Judd 0.00 15 50 50 115.00
56 Ryono Robert 0.00 15 50 50 115.00
57 Watanabe Brent 90.00 0 20 0 110.00
58 Masada Jimmy 75.00 15 20 0 110.00
59 Utsunomiya Jon 70.00 0 40 0 110.00
60 Murata Ken 0.00 0 60 50 110.00
61 Saignavong Noy 75.00 0 30 0 105.00
62 Okamura Jimmy 70.00 15 20 0 105.00
63 Sato Ron 50.00 15 40 0 105.00
64 Nojima Darren 70.00 0 30 0 100.00
65 Yamada Ted 65.00 15 20 0 100.00
66 Ideishi Robert 50.00 0 50 0 100.00
67 Mochidome Bill 75.00 0 20 0 95.00
68 Mochidome Iwao 75.00 0 20 0 95.00
69 Matsuda Tyler 50.00 15 30 0 95.00
70 Mitani Dennis 50.00 15 30 0 95.00
71 Takeuchi Neff 50.00 15 30 0 95.00
72 Oda Jim 70.00 0 20 0 90.00
73 Maruyama John 40.00 30 20 0 90.00
74 Imai Jeff 75.00 0 10 0 85.00
75 Masada Ryan 75.00 0 10 0 85.00
76 Omoto Ryan 75.00 0 10 0 85.00
77 Nishimoto Chris 70.00 0 10 0 80.00
78 Tanimoto David 50.00 0 30 0 80.00
79 Matsumoto Bob 40.00 0 40 0 80.00
80 Sakata Joey 41.67 15 20 0 76.67
81 Takiguchi Hiro 50.00 15 10 0 75.00
82 Nishi Norman 10.00 15 50 0 75.00
83 Hankawa Ken 50.00 0 20 0 70.00
84 Lin James 50.00 0 20 0 70.00
85 Harakuni Eric 40.00 0 30 0 70.00
86 Tashiro George 25.00 0 40 0 65.00
87 Hayashi Steve 0.00 15 50 0 65.00
88 Komoda Mark 41.67 0 20 0 61.67
89 Okazaki Eric 41.67 0 20 0 61.67
90 Yamashita Chris 50.00 0 10 0 60.00
91 Okiyama Benny 25.00 15 20 0 60.00
92 Ishimatsu Mark 16.67 0 40 0 56.67
93 Lew Eugene 25.00 0 30 0 55.00
94 Maeda Lance 25.00 0 30 0 55.00
95 Mizufuka Ron 25.00 0 30 0 55.00
96 Shanks Tim 25.00 0 30 0 55.00
97 Inouye Dean 15.00 0 40 0 55.00
98 Wong Derek 15.00 0 40 0 55.00
99 Quon Garrett 0.00 15 40 0 55.00
100 Matsuda Terry 40.00 0 10 0 50.00
101 Ryono Donald 40.00 0 10 0 50.00
102 Sebaugh Michael 40.00 0 10 0 50.00
103 Gee Gary 16.67 0 30 0 46.67
104 Karizen Peter 25.00 0 20 0 45.00
105 Nishikawa Ken 25.00 0 20 0 45.00
106 Shur Doug 25.00 0 20 0 45.00
107 Tanabe Kent 25.00 0 20 0 45.00
108 Tokirio Carey 25.00 0 20 0 45.00
109 Fukuma Glenn 0.00 15 30 0 45.00
110 Matsuoka Norman 0.00 15 30 0 45.00
111 Moriguchi Jaime 30.00 0 10 0 40.00
112 Matsuba James 20.00 0 20 0 40.00
113 Furumoto Brent 0.00 0 40 0 40.00
114 Furumoto Mike 0.00 0 40 0 40.00
115 Ikuta Yoichi 0.00 0 40 0 40.00
116 Imagiire Ryan 0.00 0 40 0 40.00
117 Konno Bobby 0.00 0 40 0 40.00
118 Moss Gary 0.00 0 40 0 40.00
119 Sakai Norman 0.00 0 40 0 40.00
120 Yamashiro Ken 0.00 0 40 0 40.00
121 Endo Alan 25.00 0 10 0 35.00
122 Arima Mark 0.00 15 20 0 35.00
123 Futa Walt 0.00 15 20 0 35.00
124 Kamimura Aki 0.00 15 20 0 35.00
125 Kanda Eiichi 0.00 15 20 0 35.00
126 Kato Gary 0.00 15 20 0 35.00
127 Noriyuki Dale 0.00 15 20 0 35.00
128 Seki Genji 0.00 15 20 0 35.00
129 Yoshitake James 0.00 15 20 0 35.00
130 Chan Elwin 0.00 0 30 0 30.00
131 Endo Ed 0.00 0 30 0 30.00
132 Felipe Ed 0.00 0 30 0 30.00
133 Igarashi Dennis 0.00 0 30 0 30.00
134 Kamada Ken 0.00 0 30 0 30.00
135 Kim Roy 0.00 0 30 0 30.00
136 Nakatani Glenn 0.00 0 30 0 30.00
137 Ohara Kent 0.00 0 30 0 30.00
138 Osaka Stuart 0.00 0 30 0 30.00
139 Quon Tony 0.00 0 30 0 30.00
140 Saiki Glen 0.00 0 30 0 30.00
141 Sato Randy 0.00 0 30 0 30.00
142 Shintaku Mickey 0.00 0 30 0 30.00
143 Tanioka Kirk 0.00 0 30 0 30.00
144 Watanabe Walt 0.00 0 30 0 30.00
145 Yamasaki Dale 0.00 0 30 0 30.00
146 Younce Kevin 0.00 0 30 0 30.00
147 Fukutomi Scott 0.00 15 10 0 25.00
148 Kashiwabara George 0.00 15 10 0 25.00
149 Matsuda Patrick 0.00 15 10 0 25.00
150 Mitsch Jeff 0.00 15 10 0 25.00
151 Nagata Russ 0.00 15 10 0 25.00
152 Shimamoto Scott 0.00 15 10 0 25.00
153 Tanaka Craig 0.00 15 10 0 25.00
154 Chang Robert 0.00 0 20 0 20.00
155 Goya Alan 0.00 0 20 0 20.00
156 Higashiyama Robert 0.00 0 20 0 20.00
157 Katsuki Rick 0.00 0 20 0 20.00
158 Kusano Koichi 0.00 0 20 0 20.00
159 Lee Addison 0.00 0 20 0 20.00
160 Linam Justin 0.00 0 20 0 20.00
161 Miyashiro Ernest 0.00 0 20 0 20.00
162 Nakamoto Yuji 0.00 0 20 0 20.00
163 Nishihara Harry 0.00 0 20 0 20.00
164 Oda Pete 0.00 0 20 0 20.00
165 Oishi Robert 0.00 0 20 0 20.00
166 Okada Warren 0.00 0 20 0 20.00
167 Ryono Tom 0.00 0 20 0 20.00
168 Abe Jim 0.00 0 10 0 10.00
169 Aoki Wayne 0.00 0 10 0 10.00
170 Becker Mike 0.00 0 10 0 10.00
171 Brown Scott 0.00 0 10 0 10.00
172 Cannon Marcus 0.00 0 10 0 10.00
173 Fukumoto Kiyo 0.00 0 10 0 10.00
174 Garon Rich 0.00 0 10 0 10.00
175 Hayashida John 0.00 0 10 0 10.00
176 Hirami Gary 0.00 0 10 0 10.00
177 Hiroyasu Tom 0.00 0 10 0 10.00
178 Ichiho Craig 0.00 0 10 0 10.00
179 Imai Doug 0.00 0 10 0 10.00
180 Imai Tets 0.00 0 10 0 10.00
181 Inouye Tamo 0.00 0 10 0 10.00
182 Ishibashi James 0.00 0 10 0 10.00
183 Kadowaki Barry 0.00 0 10 0 10.00
184 Kamimura AJ 0.00 0 10 0 10.00
185 Kato Mike 0.00 0 10 0 10.00
186 Kawahara Sheldon 0.00 0 10 0 10.00
187 Kawamoto Howard 0.00 0 10 0 10.00
188 Kihara Donald 0.00 0 10 0 10.00
189 Kimura Keith 0.00 0 10 0 10.00
190 Kubota Jon 0.00 0 10 0 10.00
191 Kunihiro Dean 0.00 0 10 0 10.00
192 Kuroyama Keith 0.00 0 10 0 10.00
193 Kwan Sam 0.00 0 10 0 10.00
194 Lau Allan 0.00 0 10 0 10.00
195 Matsumoto Terry 0.00 0 10 0 10.00
196 Mayeda Kirk 0.00 0 10 0 10.00
197 Miyada Don 0.00 0 10 0 10.00
198 Mochidome Ted 0.00 0 10 0 10.00
199 Mukai Shu 0.00 0 10 0 10.00
200 Nakamura Jiro 0.00 0 10 0 10.00
201 Nakamura Kirk 0.00 0 10 0 10.00
202 Nishimura Gary 0.00 0 10 0 10.00
203 Sadusky Mark 0.00 0 10 0 10.00
204 Sasada Brian 0.00 0 10 0 10.00
205 Sato Mas 0.00 0 10 0 10.00
206 Shimabukuro Eric 0.00 0 10 0 10.00
207 Shoji Dean 0.00 0 10 0 10.00
208 Shoji Ryan 0.00 0 10 0 10.00
209 Smith Patrick 0.00 0 10 0 10.00
210 Yamadera Randy 0.00 0 10 0 10.00
211 Yamamoto Dennis 0.00 0 10 0 10.00
212 Yamane Bill 0.00 0 10 0 10.00
213 Yamasaki Bruce 0.00 0 10 0 10.00


TOP

To: [SCNGA Home] | [SCNGA Sports Gear Cup Point System] | [2012 SCNGA Sports Gear Cup] 

This web site maintained by . Material Copyright © 2000