![]() |
Partner Better Ball
Tournament Morongo G.C. - at Tukwet Canyon-Champions Sun. March 23, 2025 8:00 am Shotgun |
TEE | NAME | CLUB | HDC | Flt. | TEE | NAME | CLUB | HDC | Flt. | TEE | NAME | CLUB | HDC | Flt. | ||
1A | Lance Kubo | 2 | EF | CH | 16B | Roger Nakano | 12 | BR | A | 12A | Craig Tomiyoshi | 19 | EF | B | ||
Randy Kubo | 12 | EF | Heru Setiabudi | 11 | BR | Lance Aoyagi | 17 | EF | ||||||||
Alan Kiyohara | 15 | TF | A | Jeffrey Won | 3 | BR | CH | Wade Kato | 20 | EF | A | |||||
Bob Goto | 12 | TF | Michael Won | 4 | BR | Yasuo Hyodo | 10 | WS | ||||||||
1B | Bobby Ryono | 6 | OC | CH | 15A | Connor Okazaki | 24 | TF | C | 12B | Mike Furumoto | 14 | WS | A | ||
Norm Sakai | 16 | OC | Daniel Lee | 14 | TF | Brent Furumoto | 12 | WS | ||||||||
Fred Katsuda | 18 | OC | A | Ray Okazaki | 15 | OC | B | Tony Quon | 6 | Ace | CH | |||||
Roger Lew | 12 | OC | Sean Suzuki | 21 | OC | Garrett Quon | 3 | Ace | ||||||||
18A | Kevin Younce | 18 | WS | C | 15B | Dane Morinaka | 25 | WS | C | 11A | Bobby Ideishi | 12 | WS | B | ||
Randy Sato | 26 | WS | Ron Sato | 28 | EF | Grant Nakagawa | 19 | EF | ||||||||
Ron Mizufuka | 20 | WS | C | Hubert Chow | 13 | WS | B | Robert Higashi | 15 | WS | B | |||||
Michael Watanabe | 19 | WS | Gideon Young | 20 | WS | Burt Iwata | 17 | WS | ||||||||
18B | Kevin Gomez | 4 | NM | CH | 14A | Ron Ito | 22 | EF | C | 11B | Rob Chang | 17 | OC | A | ||
Ray Baysa | 11 | WS | Dennis Igarashi | 31 | EF | Tom Ryono | 12 | OC | ||||||||
Markus Kimura | 5 | WS | CH | Noy Saignavong | 15 | EF | B | Donald Ryono | 4 | OC | CH | |||||
Ian Justiniani | 12 | WS | Ron Tanaka | 20 | EF | Shawn Ferguson | 7 | OC | ||||||||
17A | Jim Nakata | 13 | WS | A | 14B | Perry Hom | 12 | OC | A | 10A | Doug Aihara | 12 | Ace | A | ||
Larry Higa | 14 | WS | Doug Imai | 11 | EF | Tracy Okida | 13 | Ace | ||||||||
Delta Uyenoyama | 20 | WS | C | Warren Okada | 19 | EF | B | Grant Shinmei | ||||||||
Frank Chow | 19 | WS | Jon Kitayama | 14 | EF | Evan Chang | ||||||||||
17B | Shu Mukai | 14 | TF | A | 13A | Byron Kanemaru | 14 | EF | B | |||||||
Stan Matsuoka | 11 | TF | Ken Kanemaru | 21 | EF | |||||||||||
Brian Hirayama | 6 | TF | CH | Ruben Alvarenga | 27 | EF | C | |||||||||
Steven Cui | 12 | TF | Miles Ueda | 32 | EF | |||||||||||
16A | Pat Soohoo | 18 | EF | B | 13B | Steve Hayashi | 20 | WS | C | |||||||
Tim Ogata | 16 | OC | Teruo Watanabe | 30 | WS | |||||||||||
Pete Oda | 25 | TF | C | Hiro Takiguchi | 15 | WS | CH | |||||||||
Gary Kiyohara | 19 | TF | Sean Takiguchi | 5 | WS | |||||||||||
White Tees 69.4/124 5948 Yds.
|
USGA rules govern all play
|
CP's: #2, #8, #15, #17 (2 Flts CH/A B/C)
Special CP: #8 (2 Flts CH/A B/C) |
Optional Sidepots:
Skins 4 Flights Progressive Skins 2 Flights CH/A, B/C Partners cannot cancel each other out |
Flight Breakdown: Championship: 7-22, A Flt: 23-30, B Flt: 31-36, C Flt: 38-59
|
Circle all Birdies and double circle Eagles..
Please turn in scorecards signed and attested to a SCNGA Tournament Official in the Clubhouse. |
Scoring and Prize Fund distribution will take place in the Clubhouse Restaurant.
|
Please keep up with the group in front of you!
GOOD LUCK & GOOD SCORING! |